skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
23 Zack Bundy STEFB 9 38 100 38.0 560 5.6 0 6 62.2 5 56.2
Carson Shanks MONFB 1 13 27 48.1 197 7.3 0 0 197.0 1 57.2
Jake Travis PELFB 4 9 13 69.2 129 9.9 0 4 32.2 0 140.7
Jackson Kanley CAMFB 2 9 22 40.9 106 4.8 0 2 53.0 0 86.6
Jack Service TRIFB 2 5 11 45.5 88 8.0 0 0 44.0 0 73.3
Alex Carroll PELFB 1 2 2 100.0 79 39.5 0 1 79.0 0 158.3
John Newell CAMFB 1 1 2 50.0 13 6.5 0 0 13.0 0 70.8

Page 1 of 2

Displaying Results 1 - 30 of 32

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Jai-Lique Ribeiro STEFB 9 74 516 7.0 5 0 2 57.3
34 Hunter Christian STEFB 9 116 442 3.8 6 4 1 49.1
Kevin Bodenrader PELFB 7 27 347 12.9 9 0 0 49.6
Ethan Demmons PELFB 7 46 341 7.4 9 0 0 48.7
Alex Carroll PELFB 8 30 288 9.6 4 0 0 36.0
Devohn Ellis TRIFB 2 12 180 15.0 2 0 0 90.0
Jake Travis PELFB 6 17 136 8.0 6 0 0 22.7
Scott Paquette PELFB 5 13 133 10.2 2 0 0 26.6
Garrett Arnold CAMFB 2 12 122 10.2 1 0 0 61.0
Scott Hershburger CAMFB 2 9 114 12.7 2 0 0 57.0
23 Zack Bundy STEFB 9 32 113 3.5 1 0 0 12.6
Nathan Perry CAMFB 2 21 107 5.1 1 0 0 53.5
Mark Nyoma TRIFB 2 7 103 14.7 2 0 0 51.5
25 Pascal Lemieux STEFB 4 20 99 5.0 1 1 1 24.8
James Thibault TRIFB 2 12 74 6.2 2 0 0 37.0
3 Evan Lee STEFB 2 8 69 8.6 0 1 0 34.5
John Newell CAMFB 2 12 57 4.8 0 0 0 28.5
Paul Thibault TRIFB 2 8 55 6.9 1 0 0 27.5
Nick Muise PELFB 5 14 54 3.9 1 0 0 10.8
Derek Muise PELFB 4 9 44 4.9 2 0 0 11.0
Justin Bowlin PELFB 4 6 40 6.7 0 0 0 10.0
Jackson Kanley CAMFB 2 9 31 3.4 0 0 0 15.5
4 Cam Cummings STEFB 5 3 24 8.0 0 0 1 4.8
44 Aiden Barry STEFB 9 12 18 1.5 0 0 1 2.0
43 Nick Burke STEFB 2 4 16 4.0 1 0 0 8.0
Jack Service TRIFB 2 4 13 3.2 1 0 0 6.5
8 Cam Rheault STEFB 1 0 0 0.0 0 0 0 0.0
17 Austin Oakes STEFB 1 0 0 0.0 0 0 0 0.0
21 Kurtis Chaloux STEFB 2 0 0 0.0 0 0 0 0.0
2 Kaden Thyne STEFB 3 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 32

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
5 Aiden White STEFB 9 13 226 17.4 2 0 25 0
2 Kaden Thyne STEFB 5 11 212 19.3 4 1 42 50
Jake Cawthorn PELFB 5 6 145 24.2 4 0 29 0
7 Jai-Lique Ribeiro STEFB 8 10 106 10.6 0 0 13 0
Ben Dean MONFB 1 2 104 52.0 0 0 104 0
Garrett Arnold CAMFB 2 7 93 13.3 2 0 46 0
Kevin Bodenrader PELFB 2 4 44 11.0 1 0 22 0
James Thibault TRIFB 1 1 36 36.0 0 0 36 0
Jackson Kanley CAMFB 1 1 25 25.0 0 0 25 0
Paul Thibault TRIFB 1 1 21 21.0 0 0 21 0
Alex Carroll PELFB 1 1 19 19.0 0 0 19 0
John Newell CAMFB 2 3 15 5.0 0 0 7 0
25 Pascal Lemieux STEFB 4 1 14 14.0 0 0 3 0
Jameson Farley TRIFB 1 1 14 14.0 0 0 14 0
Mark Nyoma TRIFB 1 1 11 11.0 0 0 11 0
Scott Hershburger CAMFB 1 1 5 5.0 0 0 5 0
Nathan Perry CAMFB 1 1 3 3.0 0 0 3 0
4 Cam Cummings STEFB 5 1 1 1.0 0 0 0 0
34 Hunter Christian STEFB 6 2 1 0.5 6 6 0 6
3 Evan Lee STEFB 2 0 0 0.0 0 0 0 0
6 Kaine Daniels STEFB 2 0 0 0.0 0 0 0 0
8 Cam Rheault STEFB 1 0 0 0.0 0 0 0 0
21 Kurtis Chaloux STEFB 2 0 0 0.0 0 0 0 0
43 Nick Burke STEFB 2 0 0 0.0 0 0 0 0
44 Aiden Barry STEFB 5 0 0 0.0 0 0 0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
5 Aiden White STEFB 3 1 0.3 9 6 0.7