skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Brady 0 0 0 0 0
Fall Mountain 0 0 0 38 38
Farmington-Nute 0 0 0 0 0
Franklin 0 0 0 8 8
Mascoma Valley 0 0 0 30 30
Newfound 0 0 0 0 0
Newport 0 0 0 246 246
Raymond 0 0 0 20 20
Somersworth 0 0 0 92 92
Epping-Newmarket 0 0 0 12 12

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Somersworth 7 11 18 61.1 184 10.2 0 3 26.3 0 135.2
Newport 7 15 38 39.5 384 10.1 0 4 54.9 2 90.2
Bishop Brady 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Franklin 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Mascoma Valley 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Newfound 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Fall Mountain 5 1 7 14.3 20 2.9 0 0 4.0 1 0.0
Epping-Newmarket 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Raymond 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Somersworth 7 158 1656 10.5 22 0 0 236.6
Newport 7 263 1952 7.4 27 0 0 278.9
Bishop Brady 6 0 0 0.0 0 0 0 0.0
Mascoma Valley 6 0 0 0.0 0 0 0 0.0
Franklin 6 0 0 0.0 0 0 0 0.0
Newfound 5 0 0 0.0 0 0 0 0.0
Epping-Newmarket 5 0 0 0.0 0 0 0 0.0
Fall Mountain 5 47 266 5.7 4 0 0 53.2
Raymond 3 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
Somersworth 7 7 158 3 0.4 0 0 0
Newport 7 14 334 40 2.9 1 0 5
Bishop Brady 6 0 0 0 0.0 0 0 0
Franklin 6 0 0 0 0.0 0 0 0
Mascoma Valley 6 0 0 0 0.0 0 0 0
Fall Mountain 5 1 20 0 0.0 0 0 0
Epping-Newmarket 5 0 0 0 0.0 0 0 0
Newfound 5 0 0 0 0.0 0 0 0
Raymond 3 0 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Somersworth 7 0 0 0.0 0 0 0.0
Newport 7 0 0 0.0 0 0 0.0
Bishop Brady 6 0 0 0.0 0 0 0.0
Franklin 6 0 0 0.0 0 0 0.0
Mascoma Valley 6 0 0 0.0 0 0 0.0
Fall Mountain 5 0 0 0.0 0 0 0.0
Epping-Newmarket 5 0 0 0.0 0 0 0.0
Newfound 5 0 0 0.0 0 0 0.0
Raymond 3 0 0 0.0 0 0 0.0