skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pinkerton 214 222 222 517 1175
Trinity 0 0 0 1123 1123
Goffstown 0 0 0 1106 1106
Windham 9 17 11 1059 1096
Salem 17 10 15 1052 1094
Manchester Central 0 0 0 1025 1025
Nashua South 0 0 0 1025 1025
Bedford 15 4 14 977 1010
Bishop Guertin 0 0 0 992 992
Londonderry 11 21 10 948 990
Portsmouth 0 0 0 981 981
Dover 0 0 0 963 963
Merrimack 0 0 0 947 947
Nashua North 17 20 19 867 923
Exeter 16 7 8 885 916
Keene 12 8 7 871 898
Winnacunnet 13 6 21 821 861
Timberlane 8 7 17 793 825
Alvirne 12 6 6 793 817
Spaulding 5 20 10 744 779
Manchester Memorial 15 5 14 675 709
Concord 5 6 9 619 639

Scoring

 Team  GP  PTS
Pinkerton 18 1177
Trinity 17 1105
Salem 18 1092
Goffstown 18 1090
Windham 18 1085
Nashua South 18 1023
Bedford 18 1011
Portsmouth 18 991
Londonderry 18 985
Dover 18 959
Bishop Guertin 18 945
Merrimack 18 914
Manchester Central 18 907
Exeter 18 893
Winnacunnet 18 853
Nashua North 18 844
Keene 19 879
Alvirne 18 800
Timberlane 18 784
Spaulding 18 741
Manchester Memorial 18 558
Concord 18 443