skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pelham 0 0 0 1223 1223
Pembroke 0 0 0 1140 1140
Sanborn 0 0 0 1108 1108
ConVal 0 0 0 1085 1085
Laconia 0 0 0 1022 1022
Souhegan 0 0 0 997 997
Manchester West 0 0 0 984 984
Lebanon 0 0 0 935 935
Milford 0 0 0 899 899
Coe-Brown 0 0 0 894 894
Bishop Brady 0 0 0 888 888
Hollis-Brookline 0 0 0 869 869
Merrimack Valley 0 0 0 846 846
Kingswood 0 0 0 840 840
Oyster River 0 0 0 835 835
Bow 0 0 0 814 814
Plymouth 0 0 0 774 774
John Stark 0 0 0 729 729
Hanover 0 0 0 702 702
Kennett 0 0 0 679 679

Scoring

 Team  GP  PTS
Pelham 18 1223
ConVal 17 1080
Sanborn 18 1084
Pembroke 18 1069
Bishop Brady 15 861
Laconia 18 1025
Souhegan 17 892
Lebanon 18 928
Manchester West 18 909
Milford 18 898
Coe-Brown 18 894
Kingswood 17 810
Merrimack Valley 18 844
Bow 16 709
Hollis-Brookline 18 784
Oyster River 18 774
Plymouth 18 732
Kennett 15 525
Hanover 16 516
John Stark 16 0