skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Woodsville 17 19 19 1182 0 1237
Concord Christian 30 23 32 1077 0 1162
Derryfield 47 40 46 1014 0 1147
Littleton 40 22 32 1033 0 1127
Holy Family 57 51 44 954 0 1106
Portsmouth Christian 47 48 29 961 2 1087
Epping 235 270 258 263 4 1030
Lin-Wood 23 27 26 933 0 1009
Farmington 41 37 41 884 0 1003
Newmarket 32 39 46 868 0 985
Profile 9 2 4 952 0 967
Groveton 216 247 272 181 0 916
Pittsburg-Canaan 17 17 10 792 0 836
Colebrook 13 14 33 771 0 831
Hinsdale 25 20 23 745 0 813
Sunapee 16 24 22 723 0 785
Pittsfield 129 130 136 339 0 734
Franklin 13 4 11 678 0 706
Gorham 8 16 17 633 0 674
Nute 12 23 20 610 0 665
Wilton-Lyndeborough 12 25 23 502 0 562
Moultonborough 8 7 2 503 0 520
Lisbon 9 21 14 424 0 468
Mount Royal 12 10 6 332 0 360

Scoring

 Team  GP  PTS
Woodsville 18 1233
Concord Christian 17 1138
Derryfield 18 1124
Portsmouth Christian 18 1085
Littleton 18 1047
Holy Family 18 1043
Epping 18 1030
Lin-Wood 18 1007
Farmington 18 987
Profile 18 915
Groveton 18 904
Hinsdale 17 810
Newmarket 18 802
Colebrook 18 775
Pittsfield 16 685
Sunapee 18 709
Franklin 17 480
Pittsburg-Canaan 18 491
Gorham 18 335
Mount Royal 16 69
Wilton-Lyndeborough 16 48
Lisbon 18 0
Moultonborough 18 0
Nute 14 0