skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 255

Scoring

 #  Name  Team  GP  PPG  PTS  High
23 Elizabeth Lavoie PINGBB 17 16.6 283 26
21 Olivia Chau LONGBB 18 15.6 280 29
3 Elyza Mitchell KEEGBB 18 14.4 259 26
31 Avah Ingalls PINGBB 17 14.2 242 23
11 Emma Smith EXEGBB 16 14.2 227 25
30 Elizabeth Blinn CONGBB 14 13.9 194 26
12 Ava Winterburn GOFGBB 17 13.7 233 23
11 Olivia Murray BGUGBB 18 13.6 245 23
31 Lana McCarthy BEDGBB 18 13.4 241 26
33 Sydney Gerossie PINGBB 17 13.4 227 21
24 Avery Romps PORGBB 16 13.2 211 25
4 Maizie Barker NSOGBB 13 12.9 168 21
1 Brooke Paquette BGUGBB 18 12.0 216 31
54 Lilly Nossiff DOVGBB 15 11.9 179 25
23 Kate Allard BEDGBB 18 11.7 211 19
23 Madison Pepra-Omani MMEGBB 5 11.4 57 25
5 Paige McKinley ALVGBB 15 11.3 170 20
1 Madison McCaffery MERGBB 17 11.1 188 20
1 Maggie Sasso GOFGBB 17 10.9 186 18
13 Ella Karavinic NSOGBB 11 10.9 120 17
10 Kate Sloper LONGBB 18 10.9 196 20
13 Riley Kerens WINGBB 13 10.7 139 26
24 Kaylee Bormuth MERGBB 18 10.3 186 20
11 Emily Hobausz MCEGBB 17 10.2 174 21
11 Elizabeth Barrientos MMEGBB 18 9.9 178 18
33 Delaney Duford CONGBB 18 9.7 175 16
30 Catelyn Wheeler BGUGBB 18 9.3 167 17
34 Maddie MacCannell PORGBB 18 9.3 167 21
4 Alexis Best MERGBB 18 9.2 165 18
13 Jordan Furlong LONGBB 15 9.0 135 16

Page 1 of 9

Displaying Results 1 - 30 of 255