skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 199

Scoring

 #  Name  Team  GP  PPG  PTS  High
22 Emma Tenters CONGBB 18 16.6 298 25
23 Avery Stewart FMOGBB 15 15.3 230 28
5 Brynn Rautiola CONGBB 17 15.3 260 30
23 Caroline Camp KEAGBB 17 15.0 255 25
2 Kiley Bundy STEGBB 14 14.9 209 26
14 Paulina Huckins NEWGBB 18 14.0 252 21
14 Vanessa Flanders GILGBB 18 13.8 248 28
10 Abby Rayder STAGBB 13 13.8 179 35
14 Nora Dunigan FMOGBB 15 12.2 183 36
32 Morgan Dean HDEGBB 15 12.0 180 29
1 Hannah Capsalis PMOGBB 16 11.7 187 19
12 Courtney Burke BELGBB 18 11.6 208 19
4 Ella Smith PMOGBB 16 11.2 179 19
21 Lauren MacDonald WINGBB 18 11.2 201 22
12 Morgan Doolan WMOGBB 16 11.1 177 22
11 Emily Howell HDEGBB 16 10.8 173 18
23 Alyssa Paquette STEGBB 12 10.8 129 18
20 Grace Furze MONGBB 17 10.1 171 21
11 Teagan Kirby CONGBB 18 9.7 174 17
22 Makenna Grillone FMOGBB 15 9.5 143 17
24 Ava Simpson WMOGBB 2 9.5 19 16
2 Madisun LaCasse MVAGBB 12 9.4 113 15
10 Malina Bohlmann NEWGBB 18 9.3 167 17
4 Bailee Soucia MONGBB 17 9.0 153 17
24 Taylor Fellows NEWGBB 9 8.9 80 18
2 Mackenzie Philippy WINGBB 16 8.9 142 21
12 Elise Miner HOPGBB 18 8.6 155 24
12 Liberti LaCasse MVAGBB 11 8.5 93 21
34 Tara Sullivan STEGBB 14 8.4 117 16
13 Mylie Aho CONGBB 18 8.3 150 16

Page 1 of 7

Displaying Results 1 - 30 of 199