skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Romy Jain SOUFB 3 28 42 66.7 456 10.9 0 3 152.0 4 87.1
Jake Travis PELFB 3 8 14 57.1 200 14.3 0 1 66.7 0 125.6
Owen Walton BOWFB 1 4 7 57.1 83 11.9 0 1 83.0 0 138.7
Brody Nagle KENFB 1 2 14 14.3 18 1.3 0 0 18.0 0 39.6
Isaiah Reese GIBFB 2 2 6 33.3 15 2.5 0 0 7.5 0 42.4
Luke Diamond PLYFB 1 2 3 66.7 14 4.7 0 0 14.0 1 37.5
Logan Gordon BOWFB 1 1 1 100.0 1 1.0 0 0 1.0 0 79.2
Jalen Reese GIBFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Michael Skowron STAFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Roger Lucas HANFB 1 0 7 0.0 0 0.0 0 0 0.0 2 0.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
JJ Bright SOUFB 3 34 441 13.0 5 0 0 147.0
Isaiah Reese GIBFB 2 39 312 8.0 3 0 0 156.0
Alex Carroll PELFB 3 28 296 10.6 1 0 0 98.7
Ethan Demmons PELFB 3 42 288 6.9 6 0 0 96.0
Mike Kitto GIBFB 2 50 273 5.5 3 0 0 136.5
Dylan Welch PLYFB 1 14 196 14.0 0 0 0 196.0
Dom Herrling PELFB 3 24 158 6.6 3 0 0 52.7
Ryan Lover BOWFB 2 21 125 6.0 0 0 0 62.5
Jeffrey Vidou HANFB 1 20 101 5.0 0 0 0 101.0
Hutch Haskins GIBFB 1 8 94 11.8 1 0 0 94.0
Jake Travis PELFB 3 18 79 4.4 2 0 0 26.3
Hollis Jones BOWFB 2 19 73 3.8 1 0 0 36.5
Sean Carrier KENFB 1 16 69 4.3 1 0 0 69.0
Carson Behn SOUFB 1 1 61 61.0 1 0 0 61.0
Devon Paquette STAFB 1 10 59 5.9 0 0 0 59.0
Matt Cleary PLYFB 1 12 51 4.2 0 0 0 51.0
Evan Koroski KENFB 1 12 46 3.8 0 0 0 46.0
Tyler Walcott KENFB 1 5 33 6.6 0 0 0 33.0
Blake Scarinza BOWFB 2 5 32 6.4 0 0 0 16.0
Michael Skowron STAFB 1 6 30 5.0 0 0 0 30.0
Logan Gordon BOWFB 2 8 29 3.6 0 0 0 14.5
Steven Reynolds SOUFB 1 1 24 24.0 0 0 0 24.0
Scott Paquette PELFB 2 5 19 3.8 0 0 0 9.5
Owen Walton BOWFB 2 6 17 2.8 1 0 0 8.5
Owen Guertin BOWFB 2 6 17 2.8 1 0 0 8.5
Logan Grant GIBFB 1 2 13 6.5 0 0 0 13.0
Jaysen Oriol HANFB 1 5 12 2.4 0 0 0 12.0
Isaiah Lambert GIBFB 1 3 10 3.3 0 0 0 10.0
Caden Sanborn PLYFB 1 2 10 5.0 0 0 0 10.0
Jake Ciulla PELFB 1 1 10 10.0 0 0 0 10.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Madux McGrath SOUFB 3 7 183 26.1 2 0 61
Jake Cawthron PELFB 2 4 130 32.5 1 0 65
Steven Reynolds SOUFB 2 5 102 20.4 0 0 51
Charlie Maroun SOUFB 2 6 95 15.8 1 0 47
Cole Manning SOUFB 3 8 82 10.2 0 0 27
Dom Herrling PELFB 2 2 55 27.5 1 0 27
Ryan McCabe BOWFB 1 1 42 42.0 1 0 42
Ben Berube BOWFB 1 2 40 20.0 1 0 40
Gavin McCabe BOWFB 1 1 26 26.0 0 0 26
Devon Paquette STAFB 1 1 17 17.0 0 0 17
Cesar Martinez PELFB 1 1 16 16.0 0 0 16
Hollis Jones BOWFB 1 1 12 12.0 0 0 12
Sam Seavey KENFB 1 1 10 10.0 0 0 10
Logan Grant GIBFB 1 1 9 9.0 0 0 9
Sean Carrier KENFB 1 1 8 8.0 0 0 8
Jalen Reese GIBFB 1 1 6 6.0 0 0 6
Logan Gordon BOWFB 1 1 3 3.0 0 0 3
Owen Walton BOWFB 1 1 1 1.0 0 0 1
Alex Carroll PELFB 1 1 -1 -1.0 0 0 -1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Jared Dolder BOWFB 1 0 0.0 3 1 0.3