skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Scoring

 #  Name  Team  GP  PPG  PTS  High
Zach James PELBBB 4 28.0 112 34
Buddy Eddy MVABBB 2 19.5 39 21
Mike Strazzeri PEMBBB 3 19.0 57 24
Keaton Beck LACBBB 2 19.0 38 21
Will O'Connell MILBBB 1 19.0 19 19
Dom Herrling PELBBB 4 17.0 68 24
Angel Castro MWEBBB 2 17.0 34 23
Aiden Scott Beaulac MWEBBB 2 17.0 34 19
Matt Canavan SOUBBB 1 17.0 17 17
Hugh Hamilton CBRBBB 2 16.5 33 24
Max Shosa MWEBBB 2 14.0 28 20
Kai Lauquan MILBBB 1 14.0 14 14
Joe Fitzgerald PEMBBB 3 13.7 41 16
Josh Pilotte PEMBBB 3 13.7 41 25
Drew Dulac ORIBBB 2 13.5 27 15
Mason Tatarian ORIBBB 2 12.5 25 14
Brandon Dukette MVABBB 2 12.0 24 18
Brendan O'Keefe BOWBBB 1 12.0 12 12
Will Crane KINBBB 1 12.0 12 12
Emerson De Nitto KINBBB 1 12.0 12 12
Connor Bagnell CBRBBB 2 11.5 23 12
Kayden Roberts LACBBB 2 11.0 22 17
Dawson Bates LEBBBB 1 10.0 10 10
Marc Folsom BOWBBB 1 10.0 10 10
Caleb Gazaway BOWBBB 1 10.0 10 10
Jake Reardon BOWBBB 1 10.0 10 10
Shondell Hadley PEMBBB 3 9.7 29 15
Logan Gabour MVABBB 2 9.0 18 14
Declan Brandis LEBBBB 1 8.0 8 8
Sam Bates LEBBBB 1 8.0 8 8

Page 1 of 4

Displaying Results 1 - 30 of 104