skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Scoring

 #  Name  Team  GP  PPG  PTS  High
23 Elizabeth Lavoie PINGBB 2 28.0 56 31
12 Ava Winterburn GOFGBB 3 23.3 70 25
11 Emma Smith EXEGBB 1 23.0 23 23
31 Lana McCarthy BEDGBB 3 21.7 65 24
3 Abigail Kozlowski DOVGBB 1 21.0 21 21
15 Meghan Stack BGUGBB 2 20.0 40 25
23 Madison Pepra-Omani MMEGBB 2 19.5 39 26
22 Mackenzie Lombardi PORGBB 2 19.0 38 22
20 Kate Allard BEDGBB 3 17.3 52 21
1 Brooke Paquette BGUGBB 2 15.0 30 18
23 Hannah Drew SPAGBB 1 14.0 14 14
23 Bree Amari WINGBB 1 14.0 14 14
1 Maggie Sasso GOFGBB 3 13.7 41 19
21 Samantha Sullivan LONGBB 2 13.5 27 16
3 Ava Ruggiero GOFGBB 3 13.0 39 23
10 Ayla Regan SALGBB 1 13.0 13 13
33 Delaney Duford CONGBB 2 12.5 25 13
23 Aidah Smalley CONGBB 2 12.0 24 14
25 Kaylee Dupuis PINGBB 2 12.0 24 15
3 Whitney Vaillant CONGBB 2 12.0 24 14
2 Jenna Philbrook SPAGBB 1 12.0 12 12
14 Shannon Ball LONGBB 2 11.5 23 14
24 Avery Romps PORGBB 2 11.5 23 13
11 Hannah Smith WINGBB 1 11.0 11 11
54 Lily Nossiff DOVGBB 1 10.0 10 10
12 Hannah Lynch BGUGBB 2 9.5 19 14
13 Jordan Furlong LONGBB 2 9.0 18 9
22 Mackenzie Brochu SPAGBB 1 9.0 9 9
5 Lyla Stein BEDGBB 3 8.7 26 13
11 Sydney Grogan BEDGBB 2 8.5 17 10

Page 1 of 5

Displaying Results 1 - 30 of 130