skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Bedford 41 35 22 92 0 190
Goffstown 40 30 69 30 0 169
Bishop Guertin 37 21 38 37 0 133
Portsmouth 17 8 14 81 0 120
Pinkerton 27 25 22 39 0 113
Londonderry 8 13 14 64 0 99
Concord 29 19 18 28 0 94
Manchester Memorial 19 15 20 22 7 83
Exeter 4 18 8 9 6 45
Spaulding 13 13 11 8 0 45
Dover 17 6 8 11 0 42
Windham 0 0 0 34 0 34
Alvirne 4 9 2 18 0 33
Salem 10 4 7 9 0 30

Scoring

 Team  GP  PTS
Portsmouth 2 120
Pinkerton 2 113
Goffstown 3 169
Londonderry 2 99
Concord 2 94
Bedford 4 188
Exeter 1 45
Spaulding 1 45
Bishop Guertin 3 133
Dover 1 42
Manchester Memorial 2 83
Windham 1 34
Alvirne 1 32
Salem 1 30