skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Pelham 288 284 271 240 0 1083
Kennett 73 65 62 797 0 997
Laconia 259 226 233 232 0 950
Bow 248 186 217 278 0 929
Pembroke 255 184 238 252 0 929
Hollis-Brookline 240 238 249 192 0 919
Oyster River 200 186 266 254 0 906
Milford 174 225 227 223 9 858
John Stark 212 178 203 247 0 840
Hanover 177 182 173 233 0 765
Bishop Brady 168 190 190 215 0 763
Coe-Brown 191 189 168 163 0 711
Merrimack Valley 154 162 137 209 12 674
Derryfield 111 136 125 277 0 649
ConVal 75 159 99 269 0 602
Sanborn 123 142 131 190 9 595
Souhegan 137 158 136 162 0 593
Plymouth 131 136 132 193 0 592
Manchester West 57 72 72 337 43 581
Timberlane 93 89 94 268 0 544
Lebanon 104 85 85 233 0 507
Kingswood 30 32 31 243 0 336

Scoring

 Team  GP  PTS
Pelham 18 1034
Kennett 18 997
Pembroke 18 929
Bow 18 922
Hollis-Brookline 18 919
Laconia 18 909
Oyster River 18 868
Milford 18 859
John Stark 18 842
Bishop Brady 18 755
Hanover 18 684
Merrimack Valley 18 674
Coe-Brown 18 660
Souhegan 18 595
Derryfield 18 592
Plymouth 18 551
Sanborn 18 536
Timberlane 17 454
ConVal 17 401
Lebanon 18 399
Kingswood 17 0
Manchester West 17 0