skip navigation

Team Stats

Batter

 Team  GP  AB  H  HR  BB  RBI  AVG
Bedford 20 528 149 9 0 112 .282
Bishop Guertin 20 497 135 3 0 80 .272
Londonderry 20 516 172 1 0 105 .333
Manchester Memorial 20 501 113 2 0 53 .226
Pinkerton 20 555 165 8 0 121 .297
Winnacunnet 20 554 188 5 0 134 .339
Concord 19 482 145 10 0 132 .301
Dover 19 523 131 7 0 98 .250
Keene 19 500 124 7 0 75 .248
Nashua South 19 502 133 1 0 97 .265
Portsmouth 19 519 151 15 0 114 .291
Salem 19 496 112 6 0 57 .226
Timberlane 19 427 86 0 0 28 .201
Windham 19 505 159 6 0 87 .315
Alvirne 18 458 110 1 0 59 .240
Exeter 18 465 124 5 0 93 .267
Goffstown 18 492 164 6 0 128 .333
Manchester Central-West 18 383 92 1 0 43 .240
Merrimack 18 436 112 1 0 50 .257
Nashua North 18 442 83 0 0 59 .188
Spaulding 18 434 96 3 0 62 .221
Trinity 18 443 101 0 0 60 .228
Malden Catholic 1 0 0 0 0 0 .000
Bangor Maine 1 0 0 0 0 0 .000

Pitcher

 Team  GP  ER  ERA  BB  SO
Bedford 20 49 2.50 0 183
Bishop Guertin 20 54 2.93 0 156
Londonderry 20 17 0.89 0 182
Manchester Memorial 20 107 5.84 0 88
Pinkerton 20 33 1.69 0 158
Winnacunnet 20 31 1.76 0 137
Concord 19 53 3.15 0 75
Dover 19 74 4.13 0 123
Keene 19 68 3.86 0 117
Nashua South 19 75 4.25 0 106
Portsmouth 19 44 2.41 0 140
Salem 19 99 5.65 3 65
Timberlane 19 114 7.19 0 86
Windham 19 74 4.47 0 134
Alvirne 18 125 7.84 0 73
Exeter 18 34 1.97 0 118
Goffstown 18 61 3.64 0 151
Manchester Central-West 18 77 5.37 0 105
Merrimack 18 147 9.00 0 76
Nashua North 18 65 3.67 0 112
Spaulding 18 84 5.13 0 112
Trinity 18 73 4.48 0 118
Malden Catholic 1 0 0.00 0 0
Bangor Maine 1 0 0.00 0 0