skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Batter

 #  Name  Team  GP  AB  H  HR  BB  RBI  AVG
13 Thomas Daigneault PLYB 4 11 5 0 0 5 .455
12 Tyler Dekutoski PLYB 4 12 3 0 0 4 .250
4 Owen Cahoon PLYB 4 14 5 0 0 0 .357
14 Jake Sanborn PLYB 4 13 0 0 0 1 .000
11 Trevin Stone PLYB 4 9 3 0 0 0 .333
5 Johnny Flaherty PLYB 4 12 4 0 0 3 .333
1 Noah Dutile PLYB 4 16 4 0 0 1 .250
3 Lucas Diamond PLYB 4 17 3 0 0 0 .176
2 Cam Stratton PLYB 4 13 6 0 0 2 .462
6 James Yarling KINB 3 12 8 1 0 5 .667
4 Nate Cloos KINB 3 10 6 0 0 2 .600
9 Charlie Hale HOBB 3 12 3 0 0 1 .250
42 Christos Zavas KINB 3 10 3 1 0 3 .300
5 Ben Libby KINB 3 8 4 0 0 4 .500
22 Jack Lager HOBB 3 9 4 0 0 3 .444
21 Alex Razzaboni HOBB 3 10 5 0 0 4 .500
10 Zak Lussier HOBB 3 11 6 0 0 2 .545
7 Jonah Winsor HOBB 3 7 0 0 0 0 .000
18 Jesse Gertz HOBB 3 6 2 0 0 0 .333
12 Gavin Knudsen HOBB 3 11 4 0 0 1 .364
17 Dylan Morrelli HOBB 3 10 3 0 0 2 .300
11 Travis Lafontaine HOBB 3 5 0 0 0 0 .000
9 Jonathan Hossack KINB 3 9 3 0 0 3 .333
8 Caleb Desrochers KINB 3 9 6 1 0 5 .667
12 Will Danais KINB 3 9 1 1 0 4 .111
2 Shaw Swinerton KINB 3 11 5 0 0 2 .455
12 Seth Marquardt JHSB 2 3 0 0 0 0 .000
1 Parker LaClair JHSB 2 3 0 0 0 0 .000
8 Luke Wilke BOWB 2 5 2 0 0 2 .400
15 Joey Dykstra JHSB 2 4 1 0 0 2 .250

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  IP  ER  ERA  BB  SO
15 Logan Finkle PLYB 3 1 0 10 2/3 5 3.28 0 9
5 Johnny Flaherty PLYB 3 1 0 15 7 3.27 0 17
9 Charlie Hale HOBB 3 2 0 16 2 0.88 0 23
14 Hayden Eastman KINB 2 1 0 9 1/3 4 3.00 0 6
13 Kolby Brown KINB 2 1 0 9 2/3 4 2.90 0 10
22 Jack Lager HOBB 2 0 0 2 1 3.50 0 2
Derek Leedburg STAB 2 0 0 2 2/3 1 2.62 0 4
Sam Grondin STAB 2 1 0 7 1/3 8 7.64 0 11
18 Sam Seavey KENB 1 0 0 4 2/3 0 0.00 0 0
23 Tommy Flanagan COEB 1 0 0 4 1 1.75 0 2
22 Jacob Brown KENB 1 0 0 1 1/3 1 5.25 0 0
21 Hayden Pond JHSB 1 0 0 1/3 0 0.00 0 1
50 Jake Toulmin HANB 1 0 0 2 2/3 0 0.00 0 5
14 Bennett Hewett LEBB 1 0 0 0 0 0.00 0 0
8 Joseph Bush COEB 1 0 0 2 0 0.00 0 3
4 Nick Brill LEBB 1 0 0 3 2/3 5 9.55 0 2
13 Dawson Bates LEBB 1 0 0 2 7 24.50 0 0
10 Zak Lussier HOBB 1 0 0 3 1 2.33 0 1
16 Nate Kiah BOWB 1 1 0 7 0 0.00 0 6
7 Anthony Paolicelli JHSB 1 0 0 1 2/3 2 8.40 0 5
10 Nolan Drew PELB 1 0 0 6 3 3.50 0 5
3 Lucas Diamond PLYB 1 0 0 1 1/3 0 0.00 0 1
11 Sam Sacerdote HANB 1 0 0 4 1/3 3 4.85 0 6
8 Chase Philibotte JHSB 1 1 0 7 0 0.00 0 12
10 Ethan Stanley SANB 1 0 0 1 3 21.00 0 0
4 Hayden Nunley JHSB 1 0 0 1 1/3 6 31.50 0 3
13 Aidan Broyer SANB 1 0 0 4 1/3 2 3.23 0 0
14 Dillan Abbate BOWB 1 0 0 3 2 4.67 0 1
14 Mark Folsom BOWB 1 0 0 3 1 2.33 0 3
49 Freddie Mierke HANB 1 0 0 0 1 0.00 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36