skip navigation

Team Stats

Batter

 Team  GP  AB  H  HR  BB  RBI  AVG
Inter-Lakes 17 429 95 0 0 62 .221
Belmont 16 419 101 3 0 76 .241
Berlin 16 377 119 0 0 47 .316
Bishop Brady 16 418 151 0 0 142 .361
Campbell 16 434 152 9 0 114 .350
Conant 16 395 125 4 0 107 .316
Fall Mountain 16 358 95 2 0 70 .265
Gilford 16 417 109 1 0 62 .261
Hopkinton 16 191 51 0 0 23 .267
Kearsarge 16 360 82 3 0 40 .228
Mascoma Valley 16 325 103 2 0 66 .317
Monadnock 16 425 185 14 0 206 .435
Newfound 16 433 107 4 0 69 .247
Newport 16 131 19 1 0 3 .145
Prospect Mountain 16 253 55 0 0 42 .217
Raymond 16 329 79 1 0 27 .240
Somersworth 16 410 114 2 0 56 .278
Stevens 16 227 72 3 1 44 .317
White Mountains 16 430 140 9 6 115 .326
Winnisquam 16 407 108 1 2 70 .265

Pitcher

 Team  GP  ER  ERA  BB  SO
Inter-Lakes 17 74 5.10 0 86
Belmont 16 29 1.93 0 124
Berlin 16 90 6.61 0 86
Bishop Brady 16 11 0.79 0 169
Campbell 16 24 1.58 0 125
Conant 16 42 3.25 0 122
Fall Mountain 16 29 2.17 0 112
Gilford 16 59 3.85 0 95
Hopkinton 16 68 10.06 0 45
Kearsarge 16 110 8.19 0 102
Mascoma Valley 16 110 9.83 0 73
Monadnock 16 22 1.69 0 166
Newfound 16 91 6.16 0 88
Newport 16 60 12.23 0 32
Prospect Mountain 16 16 1.39 0 107
Raymond 16 132 11.60 0 85
Somersworth 16 49 3.30 0 103
Stevens 16 30 3.75 0 63
White Mountains 16 31 2.19 2 161
Winnisquam 16 53 3.58 0 127