skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bow 0 0 0 6 6
Kennett 0 0 0 0 0
Plymouth 0 0 0 49 49
Sanborn 0 0 0 7 7
St. Thomas 0 0 0 21 21
John Stark 0 0 0 8 8
Pelham 0 0 0 14 14
Souhegan 0 0 0 74 74

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Souhegan 2 5 9 55.6 118 13.1 0 1 59.0 0 137.5
Plymouth 3 5 7 71.4 75 10.7 0 0 25.0 1 66.7
St. Thomas 2 3 10 30.0 58 5.8 0 0 29.0 1 11.7
Sanborn 1 3 7 42.9 21 3.0 0 0 21.0 1 10.7
Bow 1 1 4 25.0 10 2.5 0 0 10.0 1 0.0
Kennett 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
John Stark 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Pelham 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Plymouth 3 109 567 5.2 7 0 0 189.0
St. Thomas 2 60 317 5.3 2 0 0 158.5
Souhegan 2 15 288 19.2 7 0 0 144.0
Sanborn 1 40 219 5.5 1 0 0 219.0
Bow 1 32 107 3.3 0 2 0 107.0
Kennett 1 0 0 0.0 0 0 0 0.0
John Stark 1 0 0 0.0 0 0 0 0.0
Pelham 3 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Souhegan 2 5 118 23.6 1 0 59
St. Thomas 2 3 58 19.3 0 0 29
Sanborn 1 3 21 7.0 0 0 21
Plymouth 3 2 20 10.0 0 0 6
Bow 1 1 10 10.0 0 0 10
Kennett 1 0 0 0.0 0 0 0
John Stark 1 0 0 0.0 0 0 0
Pelham 3 0 0 0.0 0 0 0

Punt Returning

Kick Returning

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Bow 0 0 0.0 1 0 0.0
Kennett 0 0 0.0 0 0 0.0
Plymouth 0 0 0.0 0 0 0.0
Sanborn 0 0 0.0 0 0 0.0
St. Thomas 0 0 0.0 0 0 0.0
John Stark 0 0 0.0 0 0 0.0
Pelham 0 0 0.0 0 0 0.0
Souhegan 0 0 0.0 0 0 0.0