![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Alvirne | 0 | 7 | 0 | 7 |
Bedford | 0 | 21 | 0 | 21 |
Bishop Guertin | 0 | 37 | 0 | 37 |
Concord | 0 | 39 | 0 | 39 |
Dover | 0 | 15 | 0 | 15 |
Exeter | 0 | 44 | 0 | 44 |
Goffstown | 0 | 20 | 0 | 20 |
Hanover | 0 | 35 | 0 | 35 |
Londonderry | 0 | 21 | 0 | 21 |
Manchester Central | 0 | 13 | 0 | 13 |
Manchester Memorial | 0 | 3 | 0 | 3 |
Merrimack | 0 | 15 | 0 | 15 |
Nashua North | 0 | 6 | 0 | 6 |
Nashua South | 0 | 18 | 0 | 18 |
Pinkerton | 0 | 29 | 2 | 31 |
Portsmouth | 0 | 48 | 0 | 48 |
Salem | 0 | 31 | 3 | 34 |
Spaulding | 0 | 11 | 0 | 11 |
Timberlane | 0 | 53 | 0 | 53 |
Windham | 0 | 18 | 0 | 18 |
Winnacunnet | 0 | 25 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Timberlane | 16 | 62 | 51 | 175 |
Portsmouth | 16 | 51 | 33 | 135 |
Exeter | 16 | 45 | 27 | 117 |
Concord | 16 | 42 | 29 | 113 |
Goffstown | 16 | 41 | 27 | 109 |
Bishop Guertin | 16 | 37 | 27 | 101 |
Hanover | 16 | 34 | 20 | 88 |
Salem | 16 | 34 | 15 | 83 |
Winnacunnet | 16 | 30 | 18 | 78 |
Pinkerton | 16 | 27 | 23 | 77 |
Londonderry | 16 | 19 | 10 | 48 |
Bedford | 16 | 17 | 15 | 49 |
Nashua South | 16 | 15 | 10 | 40 |
Dover | 15 | 13 | 2 | 28 |
Manchester Central | 17 | 13 | 10 | 36 |
Windham | 17 | 12 | 6 | 30 |
Alvirne | 15 | 7 | 5 | 19 |
Manchester Memorial | 15 | 5 | 3 | 13 |
Merrimack | 16 | 0 | 0 | 0 |
Nashua North | 15 | 0 | 0 | 0 |
Spaulding | 16 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Alvirne | 15 | 75 | 184 |
Manchester Memorial | 15 | 104 | 143 |
Portsmouth | 16 | 10 | 107 |
Timberlane | 16 | 8 | 103 |
Londonderry | 16 | 22 | 75 |
Hanover | 16 | 9 | 64 |
Salem | 16 | 12 | 57 |
Concord | 16 | 14 | 54 |
Pinkerton | 16 | 6 | 45 |
Goffstown | 16 | 11 | 43 |
Winnacunnet | 16 | 8 | 42 |
Dover | 15 | 10 | 34 |
Manchester Central | 17 | 10 | 30 |
Exeter | 16 | 6 | 17 |
Bedford | 16 | 0 | 0 |
Bishop Guertin | 16 | 0 | 0 |
Merrimack | 16 | 0 | 0 |
Nashua North | 15 | 0 | 0 |
Nashua South | 16 | 0 | 0 |
Spaulding | 16 | 0 | 0 |
Windham | 17 | 0 | 0 |