![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lauren Roeder | EXEGS | 2 | 4 | 4 | 12 | |
Sophia Nadeau | EXEGS | 1 | 3 | 0 | 6 | |
6 | Morgan Ruhnke | PORGS | 2 | 2 | 0 | 4 |
9 | Leah Morrier | TIMGS | 2 | 2 | 2 | 6 |
14 | Rachel Gridley | CONGS | 1 | 1 | 0 | 2 |
20 | Sydney Mclaughlin | HANGS | 1 | 1 | 0 | 2 |
4 | Verity Ungaro | PINGS | 1 | 1 | 0 | 2 |
Mia Albertelli | EXEGS | 1 | 1 | 0 | 2 | |
6 | Brooke Langlois | TIMGS | 2 | 1 | 1 | 3 |
Claudia Erwin | BEDGS | 1 | 1 | 0 | 2 | |
5 | Lana Morris | BEDGS | 1 | 1 | 1 | 3 |
5 | Katherine Dickson | CONGS | 1 | 1 | 0 | 2 |
5 | Ava Suech | BIGGS | 1 | 1 | 1 | 3 |
3 | Bella Sippel | PINGS | 1 | 1 | 0 | 2 |
3 | Anna Diaz | BEDGS | 1 | 1 | 0 | 2 |
15 | Maeve Lee | HANGS | 1 | 1 | 0 | 2 |
3 | Ali Harb | TIMGS | 1 | 1 | 0 | 2 |
10 | Martha Lord | BIGGS | 1 | 1 | 0 | 2 |
11 | Anne Quinn | TIMGS | 1 | 1 | 0 | 2 |
10 | Lulu Trasatti | TIMGS | 1 | 1 | 0 | 2 |
3 | Whitney Vailant | CONGS | 1 | 1 | 0 | 2 |
18 | Rylee Donahue | TIMGS | 1 | 1 | 0 | 2 |
22 | Nora Bradley | HANGS | 1 | 0 | 1 | 1 |
14 | Jailynn Gagnon-Avant | PINGS | 1 | 0 | 1 | 1 |
17/25 | Riley McClellan | PINGS | 1 | 0 | 1 | 1 |
8 | Alexa Pesiridis | BIGGS | 1 | 0 | 1 | 1 |
4 | Ceci Penny | TIMGS | 1 | 0 | 2 | 2 |
Avery Allard | EXEGS | 1 | 0 | 1 | 1 | |
9 | Mia Morrier | TIMGS | 1 | 0 | 1 | 1 |
21 | Kiran Park | HANGS | 1 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | Haley Coombs | PORGS | 2 | 0 | 16 |
1 | Callie Spittle | BEDGS | 1 | 1 | 10 |
13 | Sophia Sayers | TIMGS | 1 | 1 | 8 |
1 | Sadie Ross | HANGS | 1 | 1 | 7 |
28 | Maeve Gilligan | PINGS | 1 | 0 | 5 |
1 | Kelley Mikelson | CONGS | 1 | 1 | 3 |