![]() |
1 | 2 | ![]() |
---|---|---|---|
Bedford | 0 | 3 | 3 |
Bishop Guertin | 0 | 4 | 4 |
Concord | 0 | 3 | 3 |
Exeter | 0 | 9 | 9 |
Goffstown | 0 | 1 | 1 |
Hanover | 0 | 2 | 2 |
Londonderry | 0 | 0 | 0 |
Nashua North | 0 | 1 | 1 |
Nashua South | 0 | 1 | 1 |
Pinkerton | 0 | 2 | 2 |
Portsmouth | 0 | 2 | 2 |
Salem | 0 | 0 | 0 |
Timberlane | 0 | 7 | 7 |
Winnacunnet | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Exeter | 3 | 8 | 5 | 21 |
Timberlane | 3 | 7 | 6 | 20 |
Bedford | 3 | 3 | 1 | 7 |
Concord | 2 | 3 | 0 | 6 |
Bishop Guertin | 2 | 2 | 2 | 6 |
Hanover | 2 | 2 | 2 | 6 |
Pinkerton | 2 | 2 | 2 | 6 |
Portsmouth | 3 | 2 | 0 | 4 |
Goffstown | 1 | 0 | 0 | 0 |
Londonderry | 1 | 0 | 0 | 0 |
Nashua North | 1 | 0 | 0 | 0 |
Nashua South | 1 | 0 | 0 | 0 |
Salem | 1 | 0 | 0 | 0 |
Winnacunnet | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Portsmouth | 3 | 0 | 16 |
Bedford | 3 | 1 | 10 |
Timberlane | 3 | 1 | 8 |
Hanover | 2 | 1 | 7 |
Pinkerton | 2 | 0 | 5 |
Concord | 2 | 1 | 3 |
Bishop Guertin | 2 | 0 | 0 |
Exeter | 3 | 0 | 0 |
Goffstown | 1 | 0 | 0 |
Londonderry | 1 | 0 | 0 |
Nashua North | 1 | 0 | 0 |
Nashua South | 1 | 0 | 0 |
Salem | 1 | 0 | 0 |
Winnacunnet | 1 | 0 | 0 |