skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Belmont 0 16 0 16
Berlin 0 8 0 8
Bishop Brady 0 6 0 6
Campbell 0 39 0 39
Conant 0 30 0 30
Derryfield 2 18 0 20
Fall Mountain 0 49 0 49
Gilford 2 94 0 96
Hillsboro-Deering 0 1 0 1
Hopkinton 6 66 0 72
Inter-Lakes 0 5 0 5
Kearsage 3 29 0 32
Mascoma Valley 0 28 0 28
Monadnock 0 23 0 23
Newfound 2 5 0 7
Newport 0 3 0 3
Prospect Mountain 0 6 1 7
Raymond 0 12 0 12
Sanborn 0 6 0 6
St. Thomas Aquinas 1 58 0 59
Stevens 2 67 2 71
Trinity 1 13 0 14
White Mountains 2 3 0 5

Individual

 Team  GP  G  A  PTS
Gilford 16 94 85 273
Hopkinton 16 72 55 199
Stevens 16 68 48 184
St. Thomas Aquinas 16 59 50 168
Fall Mountain 15 48 47 143
Conant 15 32 20 84
Kearsage 16 32 26 90
Campbell 16 27 15 69
Mascoma Valley 16 26 8 60
Monadnock 16 20 1 41
Derryfield 14 14 13 41
Belmont 11 11 8 30
Newfound 12 3 3 9
Bishop Brady 14 2 2 6
Berlin 13 0 0 0
Hillsboro-Deering 13 0 0 0
Inter-Lakes 14 0 0 0
Newport 14 0 0 0
Prospect Mountain 12 0 0 0
Raymond 15 0 0 0
Sanborn 16 0 0 0
Trinity 16 0 0 0
White Mountains 16 0 0 0

Goalkeeper

 Team  GP  GA  SV
Monadnock 16 29 205
Conant 15 39 164
Kearsage 16 18 159
Mascoma Valley 16 26 152
St. Thomas Aquinas 16 6 68
Gilford 16 6 53
Fall Mountain 15 18 49
Derryfield 14 8 48
Campbell 16 8 46
Hopkinton 16 11 42
Belmont 11 1 15
Berlin 13 0 0
Bishop Brady 14 0 0
Hillsboro-Deering 13 0 0
Inter-Lakes 14 0 0
Newfound 12 0 0
Newport 14 0 0
Prospect Mountain 12 0 0
Raymond 15 0 0
Sanborn 16 0 0
Stevens 16 4 0
Trinity 16 0 0
White Mountains 16 0 0