skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Mike MacDonough BGUFB 8 154 237 65.0 1662 7.0 0 17 207.8 5 100.6
Ryder Aubin DOVFB 8 82 146 56.2 1121 7.7 0 14 140.1 8 90.0
Aiden Thomas PORFB 8 60 113 53.1 1002 8.9 0 14 125.2 3 111.8
Jeremy Mlocek TIMFB 9 72 132 54.5 980 7.4 0 11 108.9 8 81.0
Danny Black BEDFB 8 50 77 64.9 889 11.5 0 9 111.1 2 132.4
Sahi Mujawar MERFB 1 54 98 55.1 874 8.9 0 8 874.0 6 86.9
John Canaway NNOFB 9 65 111 58.6 856 7.7 0 6 95.1 3 89.8
Nolan Lumley SALFB 8 28 63 44.4 754 12.0 0 9 94.2 0 128.6
Billy DePietro WINFB 8 35 83 42.2 551 6.6 0 8 68.9 3 82.0
Kaiden Melendez SPAFB 7 39 61 63.9 541 8.9 0 4 77.3 1 107.3
Sam Ogden LONFB 8 29 49 59.2 396 8.1 0 8 49.5 2 107.7
Connor McFarland MMEFB 8 20 46 43.5 385 8.4 0 4 48.1 0 102.2
Cayden Salvi MCEFB 2 20 47 42.6 325 6.9 0 0 162.5 4 30.9
Cody Jackson NSOFB 3 26 55 47.3 275 5.0 0 3 91.7 9 40.9
Tim Hersom PINFB 8 11 30 36.7 251 8.4 0 3 31.4 1 86.9
Shawn Boudreau ALVFB 7 23 41 56.1 246 6.0 0 3 35.1 3 67.7
Jack Bove EXEFB 8 21 44 47.7 210 4.8 0 5 26.2 3 71.2
Colby Nyhan CONFB 1 13 23 56.5 192 8.3 0 0 192.0 2 47.7
Alex Villa LONFB 7 7 10 70.0 183 18.3 0 1 26.1 0 145.8
Gavin Flynn NNOFB 2 18 31 58.1 176 5.7 0 1 88.0 1 71.4
Jayden Pares GOFFB 2 11 15 73.3 175 11.7 0 1 87.5 0 134.0
Charlie Crawford ALVFB 2 9 15 60.0 159 10.6 0 1 79.5 1 90.7
Tyler Simard GOFFB 6 8 31 25.8 144 4.6 0 1 24.0 6 17.6
Jack Maye BEDFB 3 7 8 87.5 102 12.8 0 1 34.0 0 158.3
Ethan Dudley ALVFB 1 5 14 35.7 87 6.2 0 0 87.0 4 18.2
Aiden McDonald PINFB 3 3 3 100.0 73 24.3 0 1 24.3 0 158.3
Cam Brutus LONFB 7 6 16 37.5 60 3.8 0 1 8.6 1 43.8
Will Patenaude GOFFB 1 1 2 50.0 60 30.0 0 0 60.0 0 95.8
Connor Williams LONFB 8 7 12 58.3 58 4.8 0 2 7.2 0 110.4
Colby Gedney PORFB 1 2 2 100.0 39 19.5 0 0 39.0 0 118.8

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 5

Displaying Results 1 - 30 of 148

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Luke Peters NNOFB 9 37 191 5.2 1 0 0 21.2
Liam Corman TIMFB 9 108 653 6.0 4 0 0 72.6
Will Patenaude GOFFB 9 118 498 4.2 6 0 0 55.3
Jeremy Mlocek TIMFB 9 53 112 2.1 2 1 0 12.4
Steven Rosario NNOFB 9 91 536 5.9 7 0 0 59.6
Cam Williams WINFB 8 44 238 5.4 3 0 0 29.8
Felix Gonzalez SALFB 8 79 459 5.8 5 0 0 57.4
Nolan Lumley SALFB 8 33 183 5.5 3 0 0 22.9
Caden Michaud PINFB 8 84 759 9.0 9 0 0 94.9
Kevin Todisco SALFB 8 92 761 8.3 6 0 0 95.1
Tiger An WINFB 8 198 958 4.8 11 0 0 119.8
Ryder Aubin DOVFB 8 68 393 5.8 3 1 0 49.1
Jake Schena LONFB 8 64 392 6.1 4 0 0 49.0
Daniel Batstone EXEFB 8 80 565 7.1 9 0 0 70.6
Carson Palma LONFB 8 32 268 8.4 3 1 0 33.5
Billy DePietro WINFB 8 59 432 7.3 4 0 0 54.0
Jack Bove EXEFB 8 54 253 4.7 3 0 0 31.6
Mike MacDonough BGUFB 8 51 298 5.8 5 0 0 37.2
Sam Ogden LONFB 8 39 457 11.7 4 0 0 57.1
Matt Morrison PINFB 8 70 623 8.9 5 0 0 77.9
Brady McInnis DOVFB 8 59 475 8.1 3 0 0 59.4
Seth Cortina SPAFB 8 75 386 5.1 4 1 0 48.2
Ryan Catineau PINFB 8 76 489 6.4 12 0 0 61.1
Hunter Trueman SPAFB 8 80 743 9.3 9 0 0 92.9
Cam Brutus LONFB 8 35 265 7.6 2 0 0 33.1
Connor Williams LONFB 8 21 196 9.3 3 0 0 24.5
Chris Brearley WINFB 8 33 207 6.3 1 1 0 25.9
Aiden Mills ALVFB 8 138 896 6.5 13 1 0 112.0
John Canaway NNOFB 8 63 289 4.6 1 0 0 36.1
Erik Seymore MMEFB 8 141 741 5.3 5 0 0 92.6

Page 1 of 5

Displaying Results 1 - 30 of 148

Page 1 of 4

Displaying Results 1 - 30 of 114

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Luke Peters NNOFB 9 26 424 16.3 4 0 47
Ben Allen DOVFB 8 18 249 13.8 1 0 31
Jake Basnett TIMFB 8 15 215 14.3 4 0 26
Will Helmke BGUFB 8 27 228 8.4 0 0 28
8 Angus Moss PORFB 8 21 343 16.3 5 0 42
Bryce Carberry DOVFB 8 23 442 19.2 4 0 55
John Bozek NNOFB 8 12 133 11.1 1 0 16
Ronan Balisteri BGUFB 7 19 233 12.3 5 0 33
Ryan Rocheleau ALVFB 7 17 238 14.0 0 0 34
Aman Lewis DOVFB 7 16 191 11.9 4 0 27
Cody Szymansky BGUFB 7 56 685 12.2 5 0 97
Emmanuel Poe PORFB 7 18 324 18.0 5 0 46
Sam Franco BGUFB 7 16 183 11.4 1 0 26
Liam Corman TIMFB 7 19 340 17.9 3 0 48
Ben Roy WINFB 7 14 224 16.0 3 0 32
Connor Lennon BGUFB 7 28 326 11.6 2 0 46
Gary Shivell TIMFB 7 15 132 8.8 1 0 18
Adrian Lazo NNOFB 6 12 172 14.3 1 0 28
Jackson Jones PORFB 6 10 166 16.6 1 0 27
Colin Beaulieu MMEFB 6 11 230 20.9 2 0 38
Kevin Sheridan BEDFB 6 10 207 20.7 1 0 34
Domminic Tagiaferro BEDFB 6 9 137 15.2 1 0 22
Steven Rosario NNOFB 6 11 98 8.9 1 0 16
Jake Schena LONFB 5 7 83 11.9 1 0 16
Matt Desmarais WINFB 5 8 137 17.1 2 0 27
Tiger An WINFB 5 6 99 16.5 1 0 19
Devin Boles LONFB 5 10 107 10.7 1 0 21
Mason Paquette LONFB 5 7 81 11.6 1 0 16
Aiden Mills ALVFB 5 8 93 11.6 1 0 18
Hunter Trueman SPAFB 5 18 277 15.4 2 0 55

Page 1 of 4

Displaying Results 1 - 30 of 114

Punt Returning

 #  Name  Team  TD
Matt Morrison PINFB 1
Chase Burris MMEFB 1

Kick Returning

 #  Name  Team  TD
Gavin Philbrook GOFFB 3
Chase Burris MMEFB 1