skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Alvirne 0 0 0 158 158
Concord 0 0 0 88 88
Londonderry 0 0 0 263 263
Manchester Central 0 0 0 78 78
Pinkerton 0 0 0 334 334
Salem 0 0 0 223 223
Windham 0 0 0 201 201
Dover 0 0 0 226 226
Exeter 0 0 0 180 180
Portsmouth-Oyster River 0 0 0 268 268
Spaulding 0 0 0 215 215
Winnacunnet 0 0 0 70 70
Manchester Memorial 0 0 0 145 145
Timberlane 0 0 0 169 169
Bishop Guertin 0 0 0 229 229
Keene 0 0 0 101 101
Nashua North 0 0 0 195 195
Nashua South 0 0 0 77 77
Merrimack 0 0 0 72 72
Bedford 0 0 0 338 338
Goffstown 0 0 0 109 109
Central Providence 0 0 0 27 27

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Bishop Guertin 8 154 237 65.0 1662 7.0 0 17 207.8 5 100.6
Dover 8 82 146 56.2 1121 7.7 0 14 140.1 8 90.0
Portsmouth-Oyster River 8 62 115 53.9 1041 9.1 0 14 130.1 3 113.4
Nashua North 9 83 142 58.5 1032 7.3 0 7 114.7 4 85.8
Bedford 8 58 87 66.7 1019 11.7 0 11 127.4 2 136.4
Timberlane 9 76 142 53.5 1018 7.2 0 11 113.1 10 73.0
Merrimack 8 54 98 55.1 874 8.9 0 8 109.2 6 86.9
Salem 8 28 63 44.4 754 12.0 0 9 94.2 0 128.6
Londonderry 8 50 89 56.2 700 7.9 0 12 87.5 3 107.2
Windham 8 35 84 41.7 551 6.6 0 8 68.9 4 76.0
Spaulding 8 39 61 63.9 541 8.9 0 4 67.6 1 107.3
Alvirne 8 37 70 52.9 492 7.0 0 4 61.5 8 54.9
Manchester Memorial 9 22 50 44.0 403 8.1 0 4 44.8 0 99.0
Goffstown 9 20 48 41.7 379 7.9 0 2 42.1 6 44.0
Manchester Central 9 20 47 42.6 325 6.9 0 0 36.1 4 30.9
Pinkerton 8 14 33 42.4 324 9.8 0 4 40.5 1 105.3
Nashua South 8 26 56 46.4 275 4.9 0 3 34.4 9 39.5
Exeter 8 22 45 48.9 213 4.7 0 5 26.6 3 71.8
Concord 8 13 23 56.5 192 8.3 0 0 24.0 2 47.7
Winnacunnet 8 3 8 37.5 4 0.5 0 0 0.5 1 6.2
Keene 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Central Providence 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Manchester Central 9 8 51 6.4 0 0 0 5.7
Manchester Memorial 9 236 1687 7.1 12 0 0 187.4
Timberlane 9 250 1179 4.7 8 1 0 131.0
Nashua North 9 268 1320 4.9 11 0 0 146.7
Goffstown 9 267 1167 4.4 9 0 0 129.7
Alvirne 8 220 1318 6.0 14 3 0 164.8
Concord 8 26 56 2.2 0 0 0 7.0
Londonderry 8 270 2090 7.7 23 1 0 261.2
Pinkerton 8 271 2198 8.1 32 0 0 274.8
Salem 8 331 2238 6.8 19 0 0 279.8
Windham 8 341 1870 5.5 19 1 0 233.8
Dover 8 201 1421 7.1 14 1 0 177.6
Exeter 8 319 1809 5.7 15 0 0 226.1
Portsmouth-Oyster River 8 280 2025 7.2 24 0 0 253.1
Spaulding 8 244 1593 6.5 17 2 0 199.1
Winnacunnet 8 21 71 3.4 0 0 0 8.9
Bishop Guertin 8 147 776 5.3 10 0 0 97.0
Keene 8 355 2105 5.9 13 0 0 263.1
Nashua South 8 110 424 3.9 2 0 0 53.0
Merrimack 8 143 890 6.2 8 0 0 111.2
Bedford 8 193 2174 11.3 32 0 0 271.8
Central Providence 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Manchester Central 9 0 0 0.0 0 0 0
Manchester Memorial 9 19 358 18.8 3 0 39
Timberlane 9 75 1007 13.4 11 0 111
Nashua North 9 83 1026 12.4 8 0 114
Goffstown 9 17 368 21.6 2 0 40
Alvirne 8 37 533 14.4 4 0 66
Concord 8 5 36 7.2 0 0 4
Londonderry 8 45 620 13.8 6 0 77
Pinkerton 8 11 275 25.0 4 0 34
Salem 8 21 651 31.0 9 0 81
Windham 8 35 564 16.1 8 0 70
Dover 8 81 1098 13.6 13 0 137
Exeter 8 20 195 9.8 5 0 24
Portsmouth-Oyster River 8 61 1022 16.8 15 0 127
Spaulding 8 40 509 12.7 4 0 63
Winnacunnet 8 3 3 1.0 0 0 0
Bishop Guertin 8 150 1698 11.3 15 0 212
Keene 8 12 162 13.5 0 0 20
Nashua South 8 24 265 11.0 1 0 33
Merrimack 8 39 711 18.2 6 0 88
Bedford 8 52 996 19.2 11 0 124
Central Providence 1 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Alvirne 8 0 0 0.0 0 0 0.0
Concord 8 0 0 0.0 0 0 0.0
Londonderry 8 0 0 0.0 0 0 0.0
Manchester Central 9 0 0 0.0 0 0 0.0
Pinkerton 8 0 0 0.0 0 0 0.0
Salem 8 0 0 0.0 0 0 0.0
Windham 8 0 0 0.0 0 0 0.0
Dover 8 0 0 0.0 0 0 0.0
Exeter 8 0 0 0.0 0 0 0.0
Portsmouth-Oyster River 8 0 0 0.0 0 0 0.0
Spaulding 8 0 0 0.0 0 0 0.0
Winnacunnet 8 0 0 0.0 0 0 0.0
Manchester Memorial 9 0 0 0.0 0 0 0.0
Timberlane 9 0 0 0.0 0 0 0.0
Bishop Guertin 8 0 0 0.0 0 0 0.0
Keene 8 0 0 0.0 0 0 0.0
Nashua North 9 0 0 0.0 0 0 0.0
Nashua South 8 0 0 0.0 0 0 0.0
Merrimack 8 0 0 0.0 0 0 0.0
Bedford 8 0 0 0.0 0 0 0.0
Goffstown 9 0 0 0.0 0 0 0.0
Central Providence 1 0 0 0.0 0 0 0.0