skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Profile 13 15 22 1238 0 1288
Littleton 30 32 38 1150 0 1250
Hinsdale 25 32 32 1066 0 1155
Gorham 12 14 16 1099 0 1141
Farmington 18 13 14 1077 0 1122
Derryfield 19 15 10 1061 0 1105
Colebrook 54 39 46 917 0 1056
Woodsville 15 8 19 1006 0 1048
Holy Family 17 9 19 989 0 1034
Portsmouth Christian 0 0 0 1013 0 1013
Franklin 209 230 205 324 12 980
Groveton 217 200 219 340 0 976
Pittsburg-Canaan 23 41 24 871 0 959
Mascenic 0 0 0 910 0 910
Concord Christian 28 36 20 819 0 903
Newmarket 53 40 41 738 0 872
Epping 0 0 0 811 0 811
Lin-Wood 52 32 36 666 10 796
Pittsfield 140 165 174 228 0 707
Moultonborough 35 37 26 605 0 703
Nute 47 39 43 414 0 543
Sunapee 43 38 52 386 0 519
Wilton-Lyndeborough 24 29 28 291 0 372
Mount Royal 37 26 37 205 0 305

Scoring

 Team  GP  PTS
Profile 18 1284
Littleton 18 1186
Hinsdale 18 1154
Gorham 18 1112
Farmington 18 1101
Derryfield 18 1088
Pittsburg-Canaan 16 952
Colebrook 18 1057
Woodsville 18 1038
Holy Family 18 1036
Portsmouth Christian 18 978
Groveton 18 976
Franklin 18 942
Mascenic 18 857
Concord Christian 18 848
Newmarket 18 798
Epping 18 796
Lin-Wood 17 737
Pittsfield 18 573
Moultonborough 18 0
Mount Royal 18 0
Nute 18 0
Sunapee 18 0
Wilton-Lyndeborough 18 0