skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  HR  RBI  AVG
Londonderry 16 402 108 134 4 89 .333
Trinity 18 466 104 134 4 79 .288
Concord 17 489 84 126 5 80 .258
Keene 15 403 105 126 2 81 .313
Pinkerton 16 395 117 119 5 91 .301
Winnacunnet 16 429 74 115 1 58 .268
Bedford 16 395 81 114 7 71 .289
Merrimack 14 367 88 110 0 75 .300
Portsmouth 16 395 81 107 2 66 .271
Exeter 16 368 91 106 1 77 .288
Windham 15 376 76 103 2 59 .274
Goffstown 15 366 64 98 6 61 .268
Bishop Guertin 17 375 71 87 1 61 .232
Timberlane 17 407 73 87 2 63 .214
Spaulding 15 346 57 86 2 45 .249
Dover 16 380 62 80 0 51 .211
Manchester Memorial 16 380 53 77 0 34 .203
Salem 14 333 44 77 2 35 .231
Manchester Central-West 15 387 55 76 0 43 .196
Alvirne 15 346 42 74 0 37 .214
Nashua North 15 339 57 71 0 43 .209
Nashua South 13 294 34 53 1 29 .180
Brattleboro Union VT 1 0 0 0 0 0 .000

Pitcher

 Team  GP  H  ER  SO
Trinity 18 106 61 127
Bishop Guertin 17 93 47 108
Concord 17 123 79 108
Timberlane 17 134 98 93
Bedford 16 87 56 76
Dover 16 81 28 121
Exeter 16 68 20 120
Londonderry 16 58 17 123
Manchester Memorial 16 125 75 66
Pinkerton 16 58 19 112
Portsmouth 16 78 41 89
Winnacunnet 16 78 41 109
Alvirne 15 115 79 64
Goffstown 15 55 17 122
Keene 15 88 39 99
Manchester Central-West 15 128 76 84
Nashua North 15 117 70 89
Spaulding 15 105 78 79
Windham 15 83 50 127
Merrimack 14 91 46 83
Salem 14 98 51 85
Nashua South 13 89 56 90
Brattleboro Union VT 1 0 0 0