![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Alvirne | 0 | 0 | 0 | 252 | 252 |
Concord | 0 | 0 | 0 | 137 | 137 |
Londonderry | 0 | 0 | 0 | 250 | 250 |
Manchester Central | 0 | 0 | 0 | 109 | 109 |
Pinkerton | 0 | 0 | 0 | 263 | 263 |
Salem | 0 | 0 | 0 | 240 | 240 |
Windham | 0 | 0 | 0 | 145 | 145 |
Dover | 0 | 0 | 0 | 194 | 194 |
Exeter | 0 | 0 | 0 | 260 | 260 |
Portsmouth-Oyster River | 0 | 0 | 0 | 119 | 119 |
Spaulding | 0 | 0 | 0 | 121 | 121 |
Winnacunnet | 0 | 0 | 0 | 135 | 135 |
Manchester Memorial | 0 | 0 | 0 | 168 | 168 |
Timberlane | 0 | 0 | 0 | 133 | 133 |
Bishop Guertin | 0 | 0 | 0 | 230 | 230 |
Keene | 0 | 0 | 0 | 135 | 135 |
Nashua North | 0 | 0 | 0 | 135 | 135 |
Nashua South | 0 | 0 | 0 | 223 | 223 |
Merrimack | 0 | 0 | 0 | 148 | 148 |
Bedford | 0 | 0 | 0 | 281 | 281 |
Goffstown | 0 | 0 | 0 | 111 | 111 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bishop Guertin | 8 | 140 | 224 | 62.5 | 1759 | 7.9 | 0 | 10 | 219.9 | 9 | 85.0 |
Dover | 8 | 110 | 170 | 64.7 | 1626 | 9.6 | 0 | 20 | 203.2 | 7 | 117.9 |
Alvirne | 9 | 102 | 169 | 60.4 | 1447 | 8.6 | 0 | 10 | 160.8 | 2 | 102.8 |
Merrimack | 8 | 127 | 227 | 55.9 | 1401 | 6.2 | 0 | 13 | 175.1 | 8 | 78.8 |
Bedford | 8 | 90 | 131 | 68.7 | 1369 | 10.5 | 0 | 17 | 171.1 | 3 | 132.9 |
Nashua South | 8 | 104 | 159 | 65.4 | 1285 | 8.1 | 1 | 8 | 160.6 | 3 | 99.2 |
Pinkerton | 8 | 51 | 87 | 58.6 | 867 | 10.0 | 0 | 9 | 108.4 | 5 | 103.0 |
Keene | 8 | 65 | 118 | 55.1 | 862 | 7.3 | 0 | 4 | 107.8 | 5 | 72.1 |
Nashua North | 8 | 72 | 135 | 53.3 | 861 | 6.4 | 0 | 4 | 107.6 | 5 | 67.5 |
Timberlane | 9 | 80 | 151 | 53.0 | 830 | 5.5 | 0 | 3 | 92.2 | 9 | 50.9 |
Londonderry | 8 | 63 | 103 | 61.2 | 789 | 7.7 | 0 | 10 | 98.6 | 3 | 105.2 |
Portsmouth-Oyster River | 8 | 68 | 117 | 58.1 | 753 | 6.4 | 0 | 3 | 94.1 | 3 | 75.2 |
Concord | 8 | 62 | 116 | 53.4 | 632 | 5.4 | 0 | 3 | 79.0 | 6 | 56.4 |
Exeter | 8 | 31 | 55 | 56.4 | 501 | 9.1 | 0 | 7 | 62.6 | 0 | 126.6 |
Windham | 8 | 28 | 68 | 41.2 | 500 | 7.4 | 0 | 3 | 62.5 | 2 | 69.5 |
Salem | 8 | 31 | 60 | 51.7 | 482 | 8.0 | 0 | 5 | 60.2 | 0 | 106.4 |
Winnacunnet | 8 | 18 | 42 | 42.9 | 402 | 9.6 | 0 | 11 | 50.2 | 1 | 107.3 |
Manchester Memorial | 8 | 20 | 37 | 54.1 | 375 | 10.1 | 0 | 4 | 46.9 | 1 | 114.1 |
Goffstown | 8 | 11 | 23 | 47.8 | 156 | 6.8 | 0 | 2 | 19.5 | 1 | 81.1 |
Manchester Central | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Spaulding | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alvirne | 9 | 244 | 1449 | 5.9 | 22 | 0 | 0 | 161.0 |
Timberlane | 9 | 212 | 844 | 4.0 | 14 | 0 | 0 | 93.8 |
Concord | 8 | 168 | 883 | 5.3 | 10 | 0 | 0 | 110.4 |
Londonderry | 8 | 260 | 1835 | 7.1 | 21 | 1 | 0 | 229.4 |
Manchester Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Pinkerton | 8 | 213 | 1399 | 6.6 | 20 | 0 | 0 | 174.9 |
Salem | 8 | 273 | 2778 | 10.2 | 27 | 0 | 0 | 347.2 |
Windham | 8 | 299 | 1571 | 5.3 | 14 | 5 | 0 | 196.4 |
Dover | 8 | 173 | 676 | 3.9 | 6 | 0 | 0 | 84.5 |
Exeter | 8 | 243 | 1798 | 7.4 | 26 | 0 | 0 | 224.8 |
Portsmouth-Oyster River | 8 | 107 | 594 | 5.6 | 0 | 0 | 0 | 74.2 |
Spaulding | 8 | 108 | 648 | 6.0 | 8 | 0 | 0 | 81.0 |
Winnacunnet | 8 | 276 | 1440 | 5.2 | 9 | 0 | 0 | 180.0 |
Manchester Memorial | 8 | 265 | 1794 | 6.8 | 17 | 0 | 0 | 224.2 |
Bishop Guertin | 8 | 280 | 1603 | 5.7 | 15 | 0 | 0 | 200.4 |
Keene | 8 | 192 | 1059 | 5.5 | 14 | 4 | 0 | 132.4 |
Nashua North | 8 | 229 | 1292 | 5.6 | 9 | 0 | 0 | 161.5 |
Nashua South | 8 | 234 | 1214 | 5.2 | 21 | 4 | 2 | 151.8 |
Merrimack | 8 | 186 | 491 | 2.6 | 10 | 3 | 0 | 61.4 |
Bedford | 8 | 220 | 1637 | 7.4 | 24 | 0 | 0 | 204.6 |
Goffstown | 8 | 26 | 118 | 4.5 | 1 | 0 | 0 | 14.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Alvirne | 9 | 94 | 1309 | 13.9 | 8 | 0 | 145 |
Timberlane | 9 | 76 | 822 | 10.8 | 3 | 0 | 91 |
Concord | 8 | 62 | 622 | 10.0 | 3 | 0 | 77 |
Londonderry | 8 | 55 | 688 | 12.5 | 5 | 0 | 86 |
Manchester Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pinkerton | 8 | 46 | 806 | 17.5 | 10 | 0 | 100 |
Salem | 8 | 27 | 373 | 13.8 | 4 | 0 | 46 |
Windham | 8 | 26 | 489 | 18.8 | 3 | 0 | 61 |
Dover | 8 | 112 | 1723 | 15.4 | 21 | 0 | 215 |
Exeter | 8 | 31 | 523 | 16.9 | 8 | 0 | 65 |
Portsmouth-Oyster River | 8 | 67 | 735 | 11.0 | 3 | 0 | 91 |
Spaulding | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Winnacunnet | 8 | 19 | 428 | 22.5 | 12 | 0 | 53 |
Manchester Memorial | 8 | 19 | 338 | 17.8 | 3 | 0 | 42 |
Bishop Guertin | 8 | 132 | 1686 | 12.8 | 10 | 0 | 210 |
Keene | 8 | 57 | 752 | 13.2 | 3 | 0 | 94 |
Nashua North | 8 | 73 | 840 | 11.5 | 4 | 0 | 105 |
Nashua South | 8 | 102 | 1294 | 12.7 | 8 | 1 | 161 |
Merrimack | 8 | 125 | 1423 | 11.4 | 12 | 0 | 177 |
Bedford | 8 | 89 | 1333 | 15.0 | 16 | 0 | 166 |
Goffstown | 8 | 9 | 153 | 17.0 | 2 | 0 | 19 |
![]() |
![]() |
---|---|
Nashua North | 1 |
Alvirne | 0 |
Concord | 0 |
Londonderry | 0 |
Manchester Central | 0 |
Pinkerton | 0 |
Salem | 0 |
Windham | 0 |
Dover | 0 |
Exeter | 0 |
Portsmouth-Oyster River | 0 |
Spaulding | 0 |
Winnacunnet | 0 |
Manchester Memorial | 0 |
Timberlane | 0 |
Bishop Guertin | 0 |
Keene | 0 |
Nashua South | 0 |
Merrimack | 0 |
Bedford | 0 |
Goffstown | 0 |
![]() |
![]() |
---|---|
Alvirne | 0 |
Concord | 0 |
Londonderry | 0 |
Manchester Central | 0 |
Pinkerton | 0 |
Salem | 0 |
Windham | 0 |
Dover | 0 |
Exeter | 0 |
Portsmouth-Oyster River | 0 |
Spaulding | 0 |
Winnacunnet | 0 |
Manchester Memorial | 0 |
Timberlane | 0 |
Bishop Guertin | 0 |
Keene | 0 |
Nashua North | 0 |
Nashua South | 0 |
Merrimack | 0 |
Bedford | 0 |
Goffstown | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Alvirne | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Concord | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Londonderry | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Manchester Central | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Pinkerton | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Salem | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Windham | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dover | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Exeter | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Portsmouth-Oyster River | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Spaulding | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Winnacunnet | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Manchester Memorial | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Timberlane | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Bishop Guertin | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Keene | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nashua North | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nashua South | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Merrimack | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Bedford | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Goffstown | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |