![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Service | TRIFB | 9 | 77 | 139 | 55.4 | 1525 | 11.0 | 0 | 24 | 169.4 | 4 | 121.6 | |
Mike Fiengo | SOUFB | 9 | 74 | 106 | 69.8 | 1459 | 13.8 | 0 | 16 | 162.1 | 1 | 148.0 | |
Bowen Brown | KENFB | 9 | 96 | 163 | 58.9 | 1340 | 8.2 | 0 | 13 | 148.9 | 9 | 89.0 | |
Gio Doria | MWEFB | 9 | 79 | 129 | 61.2 | 1105 | 8.6 | 0 | 16 | 122.8 | 7 | 105.8 | |
Jack Parris | MVAFB | 9 | 51 | 87 | 58.6 | 866 | 10.0 | 0 | 9 | 96.2 | 3 | 112.5 | |
Andrew Fitzgerald | PEMFB | 3 | 59 | 113 | 52.2 | 808 | 7.2 | 0 | 6 | 269.3 | 4 | 78.3 | |
Luke Diamond | PLYFB | 9 | 18 | 40 | 45.0 | 423 | 10.6 | 0 | 3 | 47.0 | 0 | 108.6 | |
Joey Dykstra | JSTFB | 8 | 20 | 45 | 44.4 | 401 | 8.9 | 0 | 4 | 50.1 | 5 | 66.3 | |
Brad Brunelle | CVAFB | 7 | 30 | 51 | 58.8 | 372 | 7.3 | 0 | 5 | 53.1 | 1 | 106.0 | |
Brady Lover | BOWFB | 9 | 16 | 49 | 32.7 | 323 | 6.6 | 0 | 1 | 35.9 | 1 | 55.1 | |
Aiadn Morrison | STAFB | 9 | 14 | 55 | 25.5 | 231 | 4.2 | 0 | 2 | 25.7 | 6 | 17.1 | |
Kevin Hardy | PELFB | 5 | 8 | 18 | 44.4 | 227 | 12.6 | 0 | 5 | 45.4 | 3 | 91.2 | |
Justin Bowlen | PELFB | 4 | 11 | 21 | 52.4 | 165 | 7.9 | 0 | 0 | 41.2 | 0 | 78.5 | |
Garrett Burke | KINFB | 6 | 11 | 29 | 37.9 | 101 | 3.5 | 0 | 1 | 16.8 | 0 | 59.7 | |
David Frechette | HANFB | 4 | 6 | 11 | 54.5 | 96 | 8.7 | 0 | 1 | 24.0 | 0 | 114.2 | |
Tanner Longmoore | HANFB | 3 | 7 | 16 | 43.8 | 80 | 5.0 | 0 | 1 | 26.7 | 0 | 80.2 | |
Sam Davis | CVAFB | 2 | 4 | 9 | 44.4 | 65 | 7.2 | 0 | 1 | 32.5 | 1 | 66.7 | |
Andrew Frechette | HANFB | 2 | 5 | 14 | 35.7 | 47 | 3.4 | 0 | 0 | 23.5 | 0 | 45.8 | |
Cavan Sanborn | PLYFB | 5 | 2 | 13 | 15.4 | 31 | 2.4 | 0 | 0 | 6.2 | 1 | 7.5 | |
Kenny Avery | STAFB | 1 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 1 | 24.0 | 0 | 158.3 | |
Jack Wheeler | BOWFB | 5 | 4 | 9 | 44.4 | 19 | 2.1 | 0 | 0 | 3.8 | 1 | 12.0 | |
Cooper Coleman | KENFB | 3 | 2 | 8 | 25.0 | 14 | 1.8 | 0 | 0 | 4.7 | 2 | 0.0 | |
Drew Tower | JSTFB | 1 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13.0 | 0 | 118.8 | |
Davey Durepo | TRIFB | 1 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 11.0 | 0 | 112.5 | |
Colby Scheffer | MVAFB | 1 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 1 | 4.0 | 0 | 122.9 | |
Eddie Daggett | KENFB | 1 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |
Reece Clermont | MVAFB | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |
Anthony DiGiantommaso | TRIFB | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Junior Mackinnon | PELFB | 9 | 149 | 1094 | 7.3 | 17 | 0 | 0 | 121.6 | |
David Frechette | HANFB | 8 | 135 | 1075 | 8.0 | 8 | 0 | 0 | 134.4 | |
Tyrese Ryder | KINFB | 9 | 115 | 986 | 8.6 | 8 | 0 | 0 | 109.6 | |
Ben Valenti | PLYFB | 9 | 125 | 876 | 7.0 | 12 | 0 | 0 | 97.3 | |
Reece Clermont | MVAFB | 9 | 105 | 842 | 8.0 | 7 | 0 | 0 | 93.6 | |
Joey Dykstra | JSTFB | 8 | 84 | 793 | 9.4 | 9 | 0 | 0 | 99.1 | |
Sam Bruneau | HBRFB | 6 | 118 | 779 | 6.6 | 4 | 0 | 0 | 129.8 | |
Luke Hanson | PEMFB | 1 | 101 | 710 | 7.0 | 10 | 0 | 0 | 710.0 | |
Colby Scheffer | MVAFB | 9 | 92 | 697 | 7.6 | 4 | 0 | 0 | 77.4 | |
Ryland Raudelunas | SOUFB | 8 | 75 | 692 | 9.2 | 10 | 0 | 0 | 86.5 | |
Kenny Avery | STAFB | 7 | 96 | 620 | 6.5 | 4 | 0 | 0 | 88.6 | |
Garrett Burke | KINFB | 9 | 131 | 601 | 4.6 | 12 | 0 | 0 | 66.8 | |
Brady Lover | BOWFB | 9 | 77 | 569 | 7.4 | 6 | 1 | 1 | 63.2 | |
Dillon Lassard | STAFB | 7 | 74 | 531 | 7.2 | 4 | 0 | 0 | 75.9 | |
Mike Fiengo | SOUFB | 9 | 86 | 517 | 6.0 | 10 | 0 | 0 | 57.4 | |
Anthony DiGiantommaso | TRIFB | 8 | 40 | 512 | 12.8 | 6 | 0 | 0 | 64.0 | |
Robbie Thorne | PLYFB | 8 | 61 | 491 | 8.0 | 16 | 0 | 0 | 61.4 | |
Chase Flagg | BOWFB | 9 | 102 | 489 | 4.8 | 11 | 0 | 0 | 54.3 | |
Andrew Rodriguez | STAFB | 9 | 74 | 449 | 6.1 | 3 | 0 | 0 | 49.9 | |
Weston Hartz | JSTFB | 8 | 48 | 439 | 9.1 | 6 | 0 | 0 | 54.9 | |
Eliiot Featherstone | CVAFB | 7 | 73 | 434 | 5.9 | 5 | 0 | 0 | 62.0 | |
Justin Bowlen | PELFB | 5 | 35 | 433 | 12.4 | 4 | 0 | 0 | 86.6 | |
Miles Miller | BOWFB | 9 | 55 | 432 | 7.9 | 2 | 0 | 0 | 48.0 | |
Caleb Schumacher | BOWFB | 7 | 73 | 431 | 5.9 | 2 | 0 | 0 | 61.6 | |
Tristan Patridge | PLYFB | 9 | 61 | 418 | 6.9 | 2 | 0 | 0 | 46.4 | |
Sam Davis | CVAFB | 7 | 68 | 416 | 6.1 | 5 | 0 | 0 | 59.4 | |
KeShawn Foster | MWEFB | 9 | 51 | 414 | 8.1 | 2 | 0 | 0 | 46.0 | |
Serafin Argamonte Jose | KINFB | 7 | 53 | 405 | 7.6 | 6 | 0 | 0 | 57.9 | |
Ben Chick | KENFB | 9 | 94 | 382 | 4.1 | 4 | 0 | 0 | 42.4 | |
Dominic De Tone | TRIFB | 9 | 60 | 371 | 6.2 | 5 | 0 | 0 | 41.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Daven Bailey | KENFB | 8 | 43 | 610 | 14.2 | 4 | 0 | 76 | |
Anthony DiGiantommaso | TRIFB | 8 | 29 | 607 | 20.9 | 12 | 0 | 75 | |
Brayden Hickman | SOUFB | 9 | 19 | 573 | 30.2 | 5 | 0 | 63 | |
Brody Smith | SOUFB | 8 | 25 | 460 | 18.4 | 6 | 0 | 57 | |
Marquis Twomey | KENFB | 8 | 37 | 403 | 10.9 | 3 | 0 | 50 | |
KeShawn Foster | MWEFB | 9 | 22 | 355 | 16.1 | 4 | 0 | 39 | |
Davey Durepo | TRIFB | 6 | 11 | 289 | 26.3 | 4 | 0 | 48 | |
Treyvon Cannon | PEMFB | 1 | 24 | 284 | 11.8 | 3 | 0 | 284 | |
Myles Whiter | MWEFB | 7 | 24 | 265 | 11.0 | 4 | 0 | 37 | |
Ryland Raudelunas | SOUFB | 6 | 15 | 253 | 16.9 | 3 | 0 | 42 | |
Luke Hanson | PEMFB | 1 | 15 | 240 | 16.0 | 0 | 0 | 240 | |
Michael Heine | MVAFB | 4 | 11 | 238 | 21.6 | 5 | 0 | 59 | |
Noah Redman | JSTFB | 6 | 9 | 234 | 26.0 | 3 | 0 | 39 | |
Connor Bishop | TRIFB | 6 | 12 | 234 | 19.5 | 3 | 0 | 39 | |
Colby Scheffer | MVAFB | 8 | 16 | 229 | 14.3 | 1 | 0 | 28 | |
Terrance Bovill | MWEFB | 8 | 12 | 224 | 18.7 | 5 | 0 | 28 | |
Reece Clermont | MVAFB | 7 | 15 | 208 | 13.9 | 3 | 0 | 29 | |
Kai Reitnauer | CVAFB | 6 | 14 | 181 | 12.9 | 2 | 0 | 30 | |
Hunter Henderson | TRIFB | 5 | 10 | 180 | 18.0 | 3 | 0 | 36 | |
Junior Mackinnon | PELFB | 4 | 5 | 140 | 28.0 | 1 | 0 | 35 | |
Connor Sturgis | TRIFB | 3 | 4 | 140 | 35.0 | 3 | 0 | 46 | |
Justin Bowlen | PELFB | 3 | 4 | 134 | 33.5 | 2 | 0 | 44 | |
Jerome Henert | MWEFB | 6 | 10 | 131 | 13.1 | 1 | 0 | 21 | |
Kenny Avery | STAFB | 5 | 5 | 128 | 25.6 | 1 | 0 | 25 | |
Jaxson Rineer | PLYFB | 6 | 6 | 125 | 20.8 | 1 | 0 | 20 | |
Sam Davis | CVAFB | 4 | 8 | 120 | 15.0 | 1 | 0 | 30 | |
Roman Cadwallader | CVAFB | 5 | 10 | 106 | 10.6 | 2 | 0 | 21 | |
Harrison Denise | BOWFB | 3 | 5 | 98 | 19.6 | 0 | 0 | 32 | |
Andrew Rodriguez | STAFB | 6 | 6 | 95 | 15.8 | 1 | 0 | 15 | |
David Frechette | HANFB | 3 | 8 | 94 | 11.8 | 0 | 0 | 31 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Kody McCranie | BOWFB | 1 | |
Sam Davis | CVAFB | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Kody McCranie | BOWFB | 2 | 1 | 0.5 | 19 | 14 | 0.7 |