![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Bow | 0 | 0 | 0 | 170 | 170 |
Kennett | 0 | 0 | 0 | 127 | 127 |
Kingswood | 0 | 0 | 0 | 189 | 189 |
Merrimack Valley | 0 | 0 | 0 | 202 | 202 |
Pembroke | 0 | 0 | 0 | 156 | 156 |
Plymouth | 0 | 0 | 0 | 348 | 348 |
St. Thomas | 0 | 0 | 0 | 158 | 158 |
Hanover | 0 | 0 | 0 | 185 | 185 |
Hollis-Brookline | 0 | 0 | 0 | 114 | 114 |
John Stark | 0 | 0 | 0 | 169 | 169 |
Manchester West | 0 | 0 | 0 | 228 | 228 |
Milford | 0 | 0 | 0 | 104 | 104 |
Pelham | 0 | 0 | 0 | 338 | 338 |
Souhegan | 0 | 0 | 0 | 332 | 332 |
ConVal | 0 | 0 | 0 | 155 | 155 |
Trinity | 0 | 0 | 0 | 355 | 355 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Trinity | 9 | 78 | 141 | 55.3 | 1536 | 10.9 | 0 | 24 | 170.7 | 4 | 121.3 |
Souhegan | 9 | 74 | 106 | 69.8 | 1459 | 13.8 | 0 | 16 | 162.1 | 1 | 148.0 |
Kennett | 9 | 98 | 177 | 55.4 | 1354 | 7.6 | 0 | 13 | 150.4 | 11 | 78.7 |
Manchester West | 9 | 79 | 129 | 61.2 | 1105 | 8.6 | 0 | 16 | 122.8 | 7 | 105.8 |
Merrimack Valley | 9 | 52 | 89 | 58.4 | 870 | 9.8 | 0 | 10 | 96.7 | 3 | 114.9 |
Pembroke | 9 | 59 | 113 | 52.2 | 808 | 7.2 | 0 | 6 | 89.8 | 4 | 78.3 |
Plymouth | 9 | 20 | 53 | 37.7 | 454 | 8.6 | 0 | 3 | 50.4 | 1 | 80.2 |
ConVal | 8 | 34 | 60 | 56.7 | 437 | 7.3 | 0 | 6 | 54.6 | 2 | 99.1 |
John Stark | 8 | 21 | 46 | 45.7 | 414 | 9.0 | 0 | 4 | 51.8 | 5 | 67.0 |
Pelham | 9 | 19 | 39 | 48.7 | 392 | 10.1 | 0 | 5 | 43.6 | 3 | 92.1 |
Bow | 9 | 20 | 58 | 34.5 | 342 | 5.9 | 0 | 1 | 38.0 | 2 | 46.8 |
St. Thomas | 9 | 15 | 56 | 26.8 | 255 | 4.6 | 0 | 3 | 28.3 | 6 | 24.3 |
Hanover | 9 | 18 | 41 | 43.9 | 223 | 5.4 | 0 | 2 | 24.8 | 0 | 77.6 |
Kingswood | 9 | 11 | 30 | 36.7 | 101 | 3.4 | 0 | 1 | 11.2 | 1 | 43.9 |
Hollis-Brookline | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Milford | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Plymouth | 9 | 335 | 2470 | 7.4 | 37 | 0 | 0 | 274.4 |
Bow | 9 | 361 | 2157 | 6.0 | 22 | 1 | 1 | 239.7 |
John Stark | 8 | 233 | 2076 | 8.9 | 20 | 0 | 0 | 259.5 |
Kingswood | 9 | 312 | 2055 | 6.6 | 26 | 0 | 0 | 228.3 |
St. Thomas | 9 | 341 | 1966 | 5.8 | 15 | 0 | 0 | 218.4 |
Pelham | 9 | 238 | 1905 | 8.0 | 25 | 0 | 0 | 211.7 |
Hanover | 9 | 255 | 1667 | 6.5 | 13 | 0 | 0 | 185.2 |
Merrimack Valley | 9 | 219 | 1664 | 7.6 | 11 | 0 | 0 | 184.9 |
Souhegan | 9 | 185 | 1364 | 7.4 | 24 | 0 | 0 | 151.6 |
Trinity | 9 | 185 | 1312 | 7.1 | 15 | 0 | 0 | 145.8 |
Manchester West | 9 | 183 | 1220 | 6.7 | 12 | 0 | 0 | 135.6 |
ConVal | 8 | 166 | 1145 | 6.9 | 13 | 0 | 0 | 143.1 |
Hollis-Brookline | 9 | 118 | 779 | 6.6 | 4 | 0 | 0 | 86.6 |
Pembroke | 9 | 101 | 710 | 7.0 | 10 | 0 | 0 | 78.9 |
Kennett | 9 | 134 | 540 | 4.0 | 4 | 0 | 0 | 60.0 |
Milford | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Trinity | 9 | 76 | 1524 | 20.1 | 25 | 0 | 169 |
Souhegan | 9 | 67 | 1401 | 20.9 | 16 | 0 | 155 |
Kennett | 9 | 92 | 1150 | 12.5 | 12 | 0 | 127 |
Manchester West | 9 | 78 | 1078 | 13.8 | 15 | 0 | 119 |
Merrimack Valley | 9 | 48 | 832 | 17.3 | 10 | 0 | 92 |
Pembroke | 9 | 39 | 524 | 13.4 | 3 | 0 | 58 |
ConVal | 8 | 33 | 417 | 12.6 | 5 | 0 | 52 |
John Stark | 8 | 20 | 386 | 19.3 | 3 | 0 | 48 |
Bow | 9 | 18 | 342 | 19.0 | 1 | 0 | 38 |
Pelham | 9 | 11 | 309 | 28.1 | 4 | 0 | 34 |
Plymouth | 9 | 13 | 280 | 21.5 | 2 | 0 | 31 |
St. Thomas | 9 | 13 | 254 | 19.5 | 3 | 0 | 28 |
Hanover | 9 | 15 | 185 | 12.3 | 0 | 0 | 20 |
Kingswood | 9 | 3 | 52 | 17.3 | 0 | 0 | 5 |
Hollis-Brookline | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Milford | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Bow | 1 |
ConVal | 1 |
Kennett | 0 |
Kingswood | 0 |
Merrimack Valley | 0 |
Pembroke | 0 |
Plymouth | 0 |
St. Thomas | 0 |
Hanover | 0 |
Hollis-Brookline | 0 |
John Stark | 0 |
Manchester West | 0 |
Milford | 0 |
Pelham | 0 |
Souhegan | 0 |
Trinity | 0 |
![]() |
![]() |
---|---|
Bow | 0 |
Kennett | 0 |
Kingswood | 0 |
Merrimack Valley | 0 |
Pembroke | 0 |
Plymouth | 0 |
St. Thomas | 0 |
Hanover | 0 |
Hollis-Brookline | 0 |
John Stark | 0 |
Manchester West | 0 |
Milford | 0 |
Pelham | 0 |
Souhegan | 0 |
ConVal | 0 |
Trinity | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bow | 2 | 1 | 0.5 | 20 | 15 | 0.8 |
Kennett | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kingswood | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Merrimack Valley | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Pembroke | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Plymouth | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
St. Thomas | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Hanover | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Hollis-Brookline | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
John Stark | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Manchester West | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Milford | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Pelham | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Souhegan | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
ConVal | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Trinity | 0 | 0 | 0.0 | 0 | 0 | 0.0 |