![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Adorno | ILMFB | 8 | 120 | 225 | 53.3 | 1857 | 8.3 | 0 | 20 | 232.1 | 12 | 88.3 | |
Mark Uicker | GILFB | 8 | 61 | 115 | 53.0 | 973 | 8.5 | 0 | 13 | 121.6 | 5 | 101.1 | |
Anthony Semprini | ENEFB | 8 | 59 | 116 | 50.9 | 630 | 5.4 | 0 | 4 | 78.8 | 6 | 57.0 | |
Brandon Sarette | SANFB | 8 | 56 | 119 | 47.1 | 611 | 5.1 | 0 | 6 | 76.4 | 6 | 58.5 | |
Aaron Fellows | NEWFB | 8 | 36 | 72 | 50.0 | 592 | 8.2 | 6 | 8 | 74.0 | 2 | 103.5 | |
Mikey Grace | CAMFB | 8 | 22 | 38 | 57.9 | 504 | 13.3 | 0 | 5 | 63.0 | 0 | 142.0 | |
Johnny Frisbee | STEFB | 8 | 36 | 64 | 56.2 | 433 | 6.8 | 0 | 5 | 54.1 | 6 | 64.1 | |
Max Wyman | FMOFB | 6 | 34 | 99 | 34.3 | 408 | 4.1 | 0 | 1 | 68.0 | 6 | 26.0 | |
Karson Thyne | STEFB | 7 | 17 | 28 | 60.7 | 164 | 5.9 | 0 | 2 | 23.4 | 1 | 86.0 | |
Kyle Cameron | LACFB | 8 | 17 | 45 | 37.8 | 138 | 3.1 | 0 | 2 | 17.2 | 3 | 33.4 | |
Jackson Dumont | SOMFB | 3 | 6 | 23 | 26.1 | 138 | 6.0 | 0 | 0 | 46.0 | 0 | 52.1 | |
Carter Jones | LACFB | 7 | 7 | 23 | 30.4 | 115 | 5.0 | 0 | 1 | 16.4 | 3 | 23.2 | |
Jacob Tryon | LACFB | 3 | 3 | 3 | 100.0 | 72 | 24.0 | 0 | 1 | 24.0 | 0 | 158.3 | |
Kaden Smith | MONFB | 1 | 1 | 3 | 33.3 | 63 | 21.0 | 0 | 1 | 63.0 | 0 | 121.5 | |
Carter Gelo | GILFB | 1 | 2 | 4 | 50.0 | 21 | 5.2 | 0 | 0 | 21.0 | 0 | 65.6 | |
Zach Richardson | STEFB | 2 | 2 | 2 | 100.0 | 13 | 6.5 | 0 | 0 | 6.5 | 0 | 93.8 | |
5 | Scott Hershberger | CAMFB | 1 | 1 | 2 | 50.0 | 8 | 4.0 | 0 | 0 | 8.0 | 0 | 60.4 |
Grayson Davis | ENEFB | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Scott Hershberger | CAMFB | 8 | 113 | 1495 | 13.2 | 17 | 0 | 0 | 186.9 |
Nick Ball | MONFB | 6 | 120 | 942 | 7.8 | 14 | 0 | 0 | 157.0 | |
Zach Richardson | STEFB | 8 | 130 | 745 | 5.7 | 9 | 3 | 3 | 93.1 | |
Noah Harder | GILFB | 8 | 127 | 731 | 5.8 | 7 | 1 | 0 | 91.4 | |
Tyson DiPaola | NEWFB | 7 | 93 | 725 | 7.8 | 4 | 0 | 0 | 103.6 | |
Liam Hart | MONFB | 4 | 61 | 648 | 10.6 | 7 | 0 | 0 | 162.0 | |
Nick Hershberger | CAMFB | 8 | 79 | 635 | 8.0 | 9 | 0 | 0 | 79.4 | |
Carter Bastian | STEFB | 8 | 65 | 606 | 9.3 | 8 | 2 | 2 | 75.8 | |
Jacob Tryon | LACFB | 8 | 83 | 436 | 5.3 | 5 | 0 | 0 | 54.5 | |
Ryan Walsh | LACFB | 7 | 41 | 423 | 10.3 | 6 | 0 | 0 | 60.4 | |
Breyden Sanchez | SANFB | 6 | 60 | 405 | 6.8 | 1 | 2 | 0 | 67.5 | |
Aaron Fellows | NEWFB | 8 | 55 | 346 | 6.3 | 5 | 0 | 0 | 43.2 | |
Amiio Urista | NEWFB | 8 | 53 | 302 | 5.7 | 6 | 0 | 0 | 37.8 | |
Amani Muya | SOMFB | 5 | 41 | 289 | 7.0 | 2 | 0 | 0 | 57.8 | |
Seth Worrell | SOMFB | 4 | 19 | 288 | 15.2 | 4 | 0 | 0 | 72.0 | |
Cole Ahumada | ENEFB | 3 | 39 | 284 | 7.3 | 4 | 0 | 0 | 94.7 | |
Aiden Champman | SANFB | 8 | 51 | 280 | 5.5 | 1 | 0 | 0 | 35.0 | |
Braydon White | CAMFB | 5 | 23 | 263 | 11.4 | 3 | 0 | 0 | 52.6 | |
Aidan Maclean | ENEFB | 8 | 60 | 253 | 4.2 | 2 | 0 | 0 | 31.6 | |
Koby Kidney | MONFB | 3 | 31 | 243 | 7.8 | 4 | 0 | 0 | 81.0 | |
Max Dubois | SOMFB | 5 | 45 | 237 | 5.3 | 2 | 0 | 0 | 47.4 | |
Jack Richards | ENEFB | 4 | 46 | 236 | 5.1 | 2 | 0 | 0 | 59.0 | |
Tristan Dixon | ILMFB | 7 | 65 | 207 | 3.2 | 3 | 0 | 0 | 29.6 | |
Blayne Belanger | SOMFB | 4 | 39 | 200 | 5.1 | 1 | 0 | 0 | 50.0 | |
Kyle Cameron | LACFB | 8 | 46 | 195 | 4.2 | 0 | 0 | 0 | 24.4 | |
Garrett Hayward | ILMFB | 5 | 51 | 192 | 3.8 | 3 | 0 | 0 | 38.4 | |
Wady Minaya | LACFB | 6 | 18 | 185 | 10.3 | 2 | 0 | 0 | 30.8 | |
Brody Pinciaro | CAMFB | 8 | 19 | 160 | 8.4 | 2 | 0 | 0 | 20.0 | |
Finn Brodeur | FMOFB | 4 | 41 | 156 | 3.8 | 0 | 0 | 0 | 39.0 | |
Karson Thyne | STEFB | 8 | 34 | 153 | 4.5 | 0 | 1 | 0 | 19.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Brogan Donnelly | ILMFB | 8 | 40 | 556 | 13.9 | 6 | 0 | 69 | |
Ashton Taylor | GILFB | 8 | 26 | 453 | 17.4 | 8 | 0 | 56 | |
Jacob Hayward | ILMFB | 8 | 22 | 427 | 19.4 | 6 | 0 | 53 | |
Breyden Sanchez | SANFB | 8 | 34 | 326 | 9.6 | 3 | 0 | 40 | |
Aidan Couitt | NEWFB | 7 | 14 | 325 | 23.2 | 6 | 0 | 46 | |
Grayson Davis | ENEFB | 5 | 17 | 278 | 16.4 | 2 | 0 | 55 | |
Wyatt Buhrman | ILMFB | 6 | 12 | 276 | 23.0 | 6 | 0 | 46 | |
Jackson Downs | ILMFB | 6 | 17 | 263 | 15.5 | 1 | 0 | 43 | |
Tanner Michaud | FMOFB | 5 | 16 | 242 | 15.1 | 1 | 0 | 48 | |
Lucas Raleigh | GILFB | 8 | 14 | 238 | 17.0 | 0 | 0 | 29 | |
Karter Thyne | STEFB | 4 | 12 | 205 | 17.1 | 3 | 1 | 51 | |
Carter Bastian | STEFB | 6 | 21 | 174 | 8.3 | 2 | 0 | 29 | |
Garrett Hayward | ILMFB | 5 | 14 | 166 | 11.9 | 1 | 0 | 33 | |
Lukas Diaz | GILFB | 5 | 8 | 159 | 19.9 | 2 | 0 | 31 | |
Sean O'Sullivan | LACFB | 5 | 15 | 155 | 10.3 | 2 | 0 | 31 | |
Jharin Valcourt-Garrow | STEFB | 7 | 10 | 147 | 14.7 | 1 | 1 | 21 | |
Nick Hershberger | CAMFB | 4 | 6 | 136 | 22.7 | 2 | 0 | 34 | |
Tyson DiPaola | NEWFB | 4 | 5 | 104 | 20.8 | 1 | 0 | 26 | |
Tristan Dixon | ILMFB | 5 | 7 | 102 | 14.6 | 0 | 0 | 20 | |
Noah Harder | GILFB | 5 | 9 | 101 | 11.2 | 1 | 0 | 20 | |
Braydon White | CAMFB | 2 | 4 | 96 | 24.0 | 0 | 0 | 48 | |
Nick Mackey | CAMFB | 4 | 5 | 95 | 19.0 | 2 | 0 | 23 | |
Charlie Tudar | ENEFB | 4 | 8 | 90 | 11.2 | 0 | 0 | 22 | |
Jake Tracey | ENEFB | 3 | 7 | 86 | 12.3 | 1 | 0 | 28 | |
Tyson Patch | FMOFB | 4 | 5 | 85 | 17.0 | 0 | 0 | 21 | |
Ryan Walsh | LACFB | 5 | 5 | 80 | 16.0 | 1 | 0 | 16 | |
Jack Vigliotte | ENEFB | 5 | 14 | 78 | 5.6 | 0 | 0 | 15 | |
Amiio Urista | NEWFB | 5 | 6 | 74 | 12.3 | 0 | 0 | 14 | |
Thomas Rees | SOMFB | 2 | 4 | 74 | 18.5 | 0 | 0 | 37 | |
Jacob Tryon | LACFB | 4 | 4 | 67 | 16.8 | 1 | 0 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Oliver Stone | STEFB | 5 | 1 | 1 | 1.0 | 8 | 5 | 0.6 |