![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Campbell | 0 | 0 | 0 | 320 | 320 |
Epping-Newmarket | 0 | 0 | 0 | 129 | 129 |
Fall Mountain | 0 | 0 | 0 | 28 | 28 |
Inter-Lakes Moultonborough | 0 | 0 | 0 | 210 | 210 |
Kearsarge | 0 | 0 | 7 | 64 | 71 |
Laconia | 0 | 0 | 6 | 164 | 170 |
Monadnock | 6 | 12 | 14 | 253 | 285 |
Stevens | 36 | 63 | 42 | 51 | 192 |
Sanborn | 0 | 0 | 0 | 59 | 59 |
Gilford | 0 | 14 | 0 | 165 | 179 |
Somersworth | 0 | 0 | 22 | 119 | 141 |
Lebanon | 0 | 0 | 14 | 41 | 55 |
Newport | 10 | 6 | 0 | 174 | 190 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter-Lakes Moultonborough | 8 | 120 | 225 | 53.3 | 1857 | 8.3 | 0 | 20 | 232.1 | 12 | 88.3 |
Gilford | 8 | 63 | 119 | 52.9 | 994 | 8.4 | 0 | 13 | 124.2 | 5 | 99.9 |
Epping-Newmarket | 8 | 59 | 118 | 50.0 | 630 | 5.3 | 0 | 4 | 78.8 | 7 | 52.6 |
Sanborn | 8 | 56 | 119 | 47.1 | 611 | 5.1 | 0 | 6 | 76.4 | 6 | 58.5 |
Stevens | 8 | 55 | 94 | 58.5 | 610 | 6.5 | 0 | 7 | 76.2 | 7 | 71.7 |
Newport | 8 | 36 | 72 | 50.0 | 592 | 8.2 | 6 | 8 | 74.0 | 2 | 103.5 |
Campbell | 8 | 23 | 40 | 57.5 | 512 | 12.8 | 0 | 5 | 64.0 | 0 | 141.7 |
Fall Mountain | 8 | 34 | 99 | 34.3 | 408 | 4.1 | 0 | 1 | 51.0 | 6 | 26.0 |
Laconia | 8 | 27 | 71 | 38.0 | 325 | 4.6 | 0 | 4 | 40.6 | 6 | 36.4 |
Somersworth | 8 | 6 | 23 | 26.1 | 138 | 6.0 | 0 | 0 | 17.2 | 0 | 52.1 |
Monadnock | 8 | 1 | 3 | 33.3 | 63 | 21.0 | 0 | 1 | 7.9 | 0 | 121.5 |
Kearsarge | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Lebanon | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Campbell | 8 | 265 | 2633 | 9.9 | 35 | 0 | 0 | 329.1 |
Monadnock | 8 | 246 | 2116 | 8.6 | 32 | 0 | 0 | 264.5 |
Stevens | 8 | 255 | 1624 | 6.4 | 19 | 6 | 5 | 203.0 |
Newport | 8 | 245 | 1551 | 6.3 | 17 | 1 | 0 | 193.9 |
Laconia | 8 | 211 | 1350 | 6.4 | 16 | 0 | 0 | 168.8 |
Somersworth | 8 | 195 | 1309 | 6.7 | 14 | 0 | 0 | 163.6 |
Epping-Newmarket | 8 | 207 | 1092 | 5.3 | 13 | 1 | 0 | 136.5 |
Gilford | 8 | 207 | 1082 | 5.2 | 11 | 2 | 0 | 135.2 |
Sanborn | 8 | 156 | 871 | 5.6 | 2 | 2 | 0 | 108.9 |
Inter-Lakes Moultonborough | 8 | 147 | 420 | 2.9 | 7 | 0 | 0 | 52.5 |
Fall Mountain | 8 | 116 | 345 | 3.0 | 2 | 0 | 0 | 43.1 |
Kearsarge | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Lebanon | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Inter-Lakes Moultonborough | 8 | 112 | 1790 | 16.0 | 20 | 0 | 223 |
Gilford | 8 | 63 | 1006 | 16.0 | 12 | 0 | 125 |
Stevens | 8 | 64 | 610 | 9.5 | 6 | 3 | 76 |
Newport | 8 | 35 | 583 | 16.7 | 8 | 0 | 72 |
Epping-Newmarket | 8 | 52 | 568 | 10.9 | 3 | 0 | 71 |
Sanborn | 8 | 49 | 438 | 8.9 | 5 | 0 | 54 |
Campbell | 8 | 19 | 385 | 20.3 | 4 | 0 | 48 |
Fall Mountain | 8 | 30 | 370 | 12.3 | 1 | 0 | 46 |
Laconia | 8 | 25 | 317 | 12.7 | 4 | 0 | 39 |
Somersworth | 8 | 5 | 138 | 27.6 | 0 | 0 | 17 |
Monadnock | 8 | 1 | 63 | 63.0 | 1 | 0 | 7 |
Kearsarge | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lebanon | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Campbell | 0 |
Epping-Newmarket | 0 |
Fall Mountain | 0 |
Inter-Lakes Moultonborough | 0 |
Kearsarge | 0 |
Laconia | 0 |
Monadnock | 0 |
Stevens | 0 |
Sanborn | 0 |
Gilford | 0 |
Somersworth | 0 |
Lebanon | 0 |
Newport | 0 |
![]() |
![]() |
---|---|
Campbell | 0 |
Epping-Newmarket | 0 |
Fall Mountain | 0 |
Inter-Lakes Moultonborough | 0 |
Kearsarge | 0 |
Laconia | 0 |
Monadnock | 0 |
Stevens | 0 |
Sanborn | 0 |
Gilford | 0 |
Somersworth | 0 |
Lebanon | 0 |
Newport | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Stevens | 8 | 1 | 1 | 1.0 | 12 | 9 | 0.8 |
Campbell | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Epping-Newmarket | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Fall Mountain | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Inter-Lakes Moultonborough | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kearsarge | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Laconia | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Monadnock | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Sanborn | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Gilford | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Somersworth | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Lebanon | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Newport | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |