![]() |
1 | 2 | ![]() |
---|---|---|---|
Bow | 0 | 29 | 29 |
Coe-Brown Northwood | 2 | 47 | 49 |
ConVal | 3 | 16 | 19 |
Hollis-Brookline | 0 | 52 | 52 |
John Stark | 2 | 37 | 39 |
Keene | 0 | 34 | 34 |
Kennett | 0 | 20 | 20 |
Kingswood | 0 | 11 | 11 |
Laconia | 0 | 4 | 4 |
Lebanon | 0 | 12 | 12 |
Merrimack Valley | 1 | 12 | 13 |
Milford | 0 | 18 | 18 |
Oyster River | 2 | 17 | 19 |
Pelham | 0 | 10 | 10 |
Pembroke | 1 | 27 | 28 |
Plymouth | 0 | 10 | 10 |
Souhegan | 0 | 11 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Coe-Brown Northwood | 16 | 49 | 39 | 137 |
John Stark | 16 | 39 | 30 | 108 |
Keene | 16 | 34 | 22 | 90 |
Pembroke | 16 | 29 | 27 | 85 |
Kennett | 16 | 20 | 17 | 57 |
Milford | 16 | 18 | 14 | 50 |
ConVal | 16 | 16 | 8 | 40 |
Oyster River | 16 | 15 | 12 | 42 |
Lebanon | 16 | 12 | 9 | 33 |
Pelham | 16 | 9 | 8 | 26 |
Kingswood | 16 | 8 | 6 | 22 |
Plymouth | 16 | 5 | 1 | 11 |
Merrimack Valley | 16 | 4 | 2 | 10 |
Bow | 16 | 0 | 0 | 0 |
Hollis-Brookline | 16 | 0 | 0 | 0 |
Laconia | 16 | 0 | 0 | 0 |
Souhegan | 16 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Kennett | 16 | 26 | 163 |
Keene | 16 | 39 | 143 |
Pelham | 16 | 41 | 137 |
Lebanon | 16 | 13 | 108 |
John Stark | 16 | 7 | 80 |
Milford | 16 | 18 | 75 |
Coe-Brown Northwood | 16 | 15 | 66 |
Pembroke | 16 | 11 | 42 |
Kingswood | 16 | 7 | 35 |
Oyster River | 16 | 1 | 25 |
Plymouth | 16 | 5 | 20 |
Merrimack Valley | 16 | 2 | 14 |
Bow | 16 | 0 | 0 |
ConVal | 16 | 0 | 0 |
Hollis-Brookline | 16 | 0 | 0 |
Laconia | 16 | 0 | 0 |
Souhegan | 16 | 0 | 0 |