![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Oyster River | 25 | 25 | 22 | 25 | 3 | 100 |
Coe-Brown Northwood | 25 | 25 | 25 | 0 | 0 | 75 |
Kingswood | 0 | 25 | 25 | 25 | 0 | 75 |
Milford | 25 | 25 | 25 | 0 | 0 | 75 |
Somersworth | 25 | 25 | 25 | 0 | 0 | 75 |
Souhegan | 0 | 25 | 25 | 25 | 0 | 75 |
Fall Mountain | 13 | 10 | 25 | 20 | 0 | 68 |
Plymouth | 25 | 0 | 0 | 0 | 0 | 25 |
ConVal | 25 | 0 | 0 | 0 | 0 | 25 |
Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
Gilford | 0 | 0 | 0 | 0 | 0 | 0 |
Hanover | 0 | 0 | 0 | 0 | 0 | 0 |
John Stark | 0 | 0 | 0 | 0 | 0 | 0 |
Laconia | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 |
Winnisquam | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Oyster River | 38 |
Souhegan | 34 |
Fall Mountain | 20 |
Campbell | 0 |
Coe-Brown Northwood | 0 |
Gilford | 0 |
Hanover | 0 |
John Stark | 0 |
Kingswood | 0 |
Laconia | 0 |
Milford | 0 |
Plymouth | 0 |
Somersworth | 0 |
St. Thomas Aquinas | 0 |
ConVal | 0 |
Winnisquam | 0 |
![]() |
![]() |
---|---|
Oyster River | 38 |
Souhegan | 31 |
Fall Mountain | 12 |
Campbell | 0 |
Coe-Brown Northwood | 0 |
Gilford | 0 |
Hanover | 0 |
John Stark | 0 |
Kingswood | 0 |
Laconia | 0 |
Milford | 0 |
Plymouth | 0 |
Somersworth | 0 |
St. Thomas Aquinas | 0 |
ConVal | 0 |
Winnisquam | 0 |
![]() |
![]() |
---|---|
Oyster River | 14 |
Souhegan | 9 |
Fall Mountain | 4 |
Campbell | 0 |
Coe-Brown Northwood | 0 |
Gilford | 0 |
Hanover | 0 |
John Stark | 0 |
Kingswood | 0 |
Laconia | 0 |
Milford | 0 |
Plymouth | 0 |
Somersworth | 0 |
St. Thomas Aquinas | 0 |
ConVal | 0 |
Winnisquam | 0 |
![]() |
![]() |
---|---|
Souhegan | 60 |
Fall Mountain | 59 |
Oyster River | 57 |
Campbell | 0 |
Coe-Brown Northwood | 0 |
Gilford | 0 |
Hanover | 0 |
John Stark | 0 |
Kingswood | 0 |
Laconia | 0 |
Milford | 0 |
Plymouth | 0 |
Somersworth | 0 |
St. Thomas Aquinas | 0 |
ConVal | 0 |
Winnisquam | 0 |
![]() |
![]() |
---|---|
Fall Mountain | 7 |
Oyster River | 1 |
Souhegan | 1 |
Campbell | 0 |
Coe-Brown Northwood | 0 |
Gilford | 0 |
Hanover | 0 |
John Stark | 0 |
Kingswood | 0 |
Laconia | 0 |
Milford | 0 |
Plymouth | 0 |
Somersworth | 0 |
St. Thomas Aquinas | 0 |
ConVal | 0 |
Winnisquam | 0 |