skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Scoring

 #  Name  Team  GP  PPG  PTS  High
4 Jake Sherman PEMBBB 18 19.7 354 38
11 Sean Menard PEMBBB 18 19.0 342 29
3 Kyle Frank PELBBB 18 16.6 299 28
20 Sam Lupinacci CBRBBB 17 16.7 284 26
13 Ryan Banuskevich MILBBB 18 15.7 282 26
13 Matt Simco HBRBBB 18 13.9 251 27
2 Brody Ashley CBRBBB 16 14.6 234 24
10 Scott Spenard CBRBBB 17 13.6 231 27
1 Jacobee Burpee MWEBBB 16 14.0 224 25
2 Nick Fothergill HBRBBB 18 12.4 223 26
5 Drew Brown PELBBB 18 11.7 211 21
1 Noah Cummings PEMBBB 18 11.2 202 24
32 Shane Winnett MILBBB 17 11.8 200 21
21 Drew Siemering TIMBBB 18 10.6 190 32
13 Joe Pantaleo PELBBB 18 10.5 189 20
11 Andersen Geffrard SOUBBB 16 11.8 189 23
23 Ryan Doherty TIMBBB 18 10.3 185 15
4 Dominic Plourde MWEBBB 16 11.1 177 22
5 Ryan Hickey SOUBBB 17 10.2 174 19
5 Carlos Dominguez MWEBBB 14 12.4 174 27
13 Connor Schott TIMBBB 18 9.2 165 15
23 Ryan Milliken LEBBBB 10 16.3 163 25
20 Evan Ryan MILBBB 16 10.1 162 24
5 Stephen Giaconia HBRBBB 14 10.9 153 18
2 Blake Woekel PELBBB 18 8.4 151 14
33 Davis Biddle SOUBBB 15 10.1 151 21
4 Bryce Johnson BBRBBB 8 18.4 147 34
32 Bob Horgan TIMBBB 18 7.9 142 21
21 Jamie Pare MILBBB 17 8.1 138 16
33 Griffin Werth CONBBB 10 13.5 135 27

Page 1 of 8

Displaying Results 1 - 30 of 211