skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Scoring

 #  Name  Team  GP  PPG  PTS  High
4 Jacob Sherman PEMBBB 2 28.0 56 38
13 Matthew Simco HBRBBB 2 19.0 38 21
11 Sean Menard PEMBBB 3 12.3 37 22
1 Noah Cummmings PEMBBB 3 9.7 29 14
12 Joe Morrell ORIBBB 2 13.0 26 20
15 Brennen Oxford ORIBBB 2 10.5 21 11
13 Kyle Landrigan ORIBBB 2 10.0 20 18
20 Shea Shackford PEMBBB 3 6.7 20 17
14 Max Lewis ORIBBB 2 9.0 18 18
10 Brandon Linscott PEMBBB 3 6.0 18 10
10 Scott Spenard CBRBBB 1 17.0 17 17
4 Grant Snyder HBRBBB 2 8.0 16 12
14 Jack Lehoullier PEMBBB 3 5.0 15 6
12 Tyler Smith PEMBBB 3 5.0 15 8
21 Jonathan Brackett HBRBBB 2 6.5 13 9
12 Jack Prewitt MVABBB 1 12.0 12 12
32 Lucas McCusker CBRBBB 1 12.0 12 12
22 Scott VanCoughnett HBRBBB 2 6.0 12 9
3 Caleb LeClair MVABBB 1 11.0 11 11
15 Kyle Dube MVABBB 1 10.0 10 10
1 Ryan Defina MVABBB 1 10.0 10 10
11 Cam Thibodeau ORIBBB 2 4.5 9 7
4 Kyshaun Rowell CBRBBB 1 9.0 9 9
23 Brendan Eaton CBRBBB 1 8.0 8 8
44 Matthew Dowling HBRBBB 1 8.0 8 8
0 Justin Smith PEMBBB 3 2.0 6 6
12 Tyler MacDormand HBRBBB 2 2.0 4 2
14 Mitchell Wade CBRBBB 1 4.0 4 4
2 Tyler McKenna ORIBBB 2 2.0 4 4
25 Patrick Close HBRBBB 2 1.5 3 3

Page 1 of 2

Displaying Results 1 - 30 of 43