skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Scoring

 #  Name  Team  GP  PPG  PTS  High
11 Zeke Pribbernow WMOBBB 2 23.5 47 24
4 Nate Hudson GILBBB 2 13.5 27 20
41 Adrian Siravo GILBBB 2 12.5 25 20
5 Jack Curtis WMOBBB 2 12.0 24 15
12 Peyton Springfield CONBBB 1 22.0 22 22
30 Evan Arsenault BERBBB 1 22.0 22 22
13 Eli Swanson ILABBB 1 21.0 21 21
33 Griffin Crane WMOBBB 2 10.0 20 12
14 Greg Madore GILBBB 2 9.5 19 13
4 Joaquin Heller CAMBBB 1 18.0 18 18
24 Logan Bell GILBBB 2 7.5 15 9
1 Joe Minson MONBBB 1 14.0 14 14
4 Davis Jollimore ILABBB 1 14.0 14 14
1 Justin Furlong CAMBBB 1 13.0 13 13
32 Dylan Gansert BELBBB 1 12.0 12 12
11 Sam Stauffenekker MASBBB 1 12.0 12 12
22 Connor Bosse WMOBBB 2 6.0 12 7
3 Jake Scafidi CAMBBB 1 12.0 12 12
21 Aidan Rupp BELBBB 1 11.0 11 11
20 Quinn Grover MONBBB 1 11.0 11 11
23 Jake Kidney MONBBB 1 11.0 11 11
10 Jonah Crema CAMBBB 1 11.0 11 11
23 Joey Fodor BERBBB 1 11.0 11 11
12 Jake Zina MASBBB 1 10.0 10 10
32 DJ Turner MASBBB 1 10.0 10 10
30 Tim Santaw MONBBB 1 10.0 10 10
3 Buddy Lachance WMOBBB 2 5.0 10 7
4 Jake Drew CONBBB 1 10.0 10 10
10 Seth Balderrama BERBBB 1 10.0 10 10
11 Anthony Gauthier CONBBB 1 8.0 8 8

Page 1 of 3

Displaying Results 1 - 30 of 69