skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pittsfield 66 58 58 60 242
Littleton 11 6 14 168 199
Newmarket 39 47 41 38 165
Derryfield 5 13 16 105 139
Epping 27 35 27 41 130
Groveton 0 0 0 113 113
Woodsville 13 11 9 78 111
Lisbon 0 0 0 60 60
Mount Royal 10 12 12 18 52
Farmington 0 0 0 44 44
Moultonborough 0 0 0 43 43
Profile 0 0 0 36 36
Hinsdale 5 4 16 10 35
Wilton-Lyndeborough 6 6 14 8 34
Sunapee 0 0 0 0 0

Scoring

 Team  GP  PTS
Pittsfield 3 242
Littleton 3 198
Newmarket 3 165
Epping 2 130
Derryfield 2 121
Groveton 2 113
Lisbon 1 60
Mount Royal 1 52
Woodsville 2 42
Hinsdale 1 35
Farmington 1 0
Moultonborough 1 0
Wilton-Lyndeborough 1 0
Sunapee 1 0
Profile 2 0