skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
7 Shawn DeKorne STAFB 8 166 248 66.9 2333 9.4 0 24 291.6 6 119.2
Sander Wimmer HBRFB 9 158 245 64.5 2136 8.7 0 16 237.3 9 98.6
Alex Cheek GIBFB 7 79 146 54.1 1186 8.1 0 9 169.4 10 73.0
5 Kyle Gora ALVFB 1 58 130 44.6 839 6.5 0 6 839.0 5 65.5
Ian Hoey PELFB 6 47 75 62.7 719 9.6 0 9 119.8 6 100.5
Cody Bannon PLYFB 9 29 53 54.7 575 10.8 0 7 63.9 3 108.9
Mason Winter HANFB 7 34 58 58.6 513 8.8 1 5 73.3 0 116.5
14 Gavin Urda MILFB 9 28 50 56.0 504 10.1 0 4 56.0 2 100.8
Corey Gott BOWFB 9 21 50 42.0 322 6.4 0 5 35.8 1 88.9
27 Jaymeson Maheux MWEFB 9 25 62 40.3 219 3.5 1 0 24.3 3 30.2
Alex Lee HBRFB 2 12 14 85.7 109 7.8 0 0 54.5 1 69.3
Nate Tower JSTFB 1 3 5 60.0 72 14.4 0 1 72.0 0 143.8
Steven Guerrette BOWFB 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5
Quinten Wimmer HBRFB 1 1 2 50.0 2 1.0 0 0 2.0 0 56.2

Page 1 of 3

Displaying Results 1 - 30 of 74

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Jake Cole JSTFB 9 191 1302 6.8 18 0 0 144.7
27 Jaymeson Maheux MWEFB 9 212 1280 6.0 19 1 0 142.2
Simon Roach HANFB 8 168 1005 6.0 7 0 0 125.6
15 Owen Brickley PLYFB 9 88 927 10.5 13 2 0 103.0
Steven Guerrette BOWFB 9 108 851 7.9 10 0 0 94.6
Brett Lindsay PELFB 6 107 816 7.6 9 0 0 136.0
Patrick Malm PLYFB 9 96 762 7.9 11 0 0 84.7
Owen Zalenski MILFB 9 123 737 6.0 9 1 0 81.9
14 Gavin Urda MILFB 8 92 658 7.2 7 0 0 82.2
Matt Nicholls BOWFB 9 107 607 5.7 12 0 1 67.4
Junior Ughu MILFB 8 113 574 5.1 9 0 0 71.8
Alex Giuffrida ALVFB 1 103 470 4.6 3 0 0 470.0
1 Xavier Burpee MWEFB 8 69 416 6.0 6 2 0 52.0
12 Shawn St. Felix MWEFB 9 48 365 7.6 2 0 1 40.6
5 Kyle Gora ALVFB 1 85 362 4.3 10 0 0 362.0
Brandon Iodice HBRFB 8 67 344 5.1 7 0 0 43.0
Jack Loftus HANFB 7 61 303 5.0 6 0 1 43.3
Jack Wixson BOWFB 6 34 289 8.5 1 0 0 48.2
Sander Wimmer HBRFB 9 88 278 3.2 8 0 0 30.9
7 Shawn DeKorne STAFB 7 67 267 4.0 7 0 0 38.1
25 Owen Pedi ALVFB 1 48 256 5.3 6 0 0 256.0
Bo Lyons JSTFB 2 29 255 8.8 3 0 0 127.5
Alex Cheek GIBFB 5 42 254 6.0 2 0 0 50.8
Victor Garcia MILFB 4 18 253 14.1 4 1 0 63.2
10 Hunter Lassard STAFB 5 45 243 5.4 2 0 0 48.6
Caleb Morse HANFB 6 40 242 6.0 3 0 0 40.3
Griffin Young HANFB 4 34 232 6.8 3 0 0 58.0
Thomas Rolla BOWFB 9 35 221 6.3 1 0 0 24.6
Charlie Katin PELFB 3 17 214 12.6 1 0 0 71.3
26 Tyrese Harris MWEFB 9 25 180 7.2 2 2 1 20.0

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 2

Displaying Results 1 - 30 of 50

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Quinten Wimmer HBRFB 9 48 913 19.0 9 0 101
Will MacLean STAFB 7 47 758 16.1 7 0 108
12 Jack Regan ALVFB 1 26 440 16.9 6 0 440
Derek O'Brien STAFB 3 26 394 15.2 1 0 131
Jack Benelli STAFB 7 30 386 12.9 5 0 55
Nick Milano PELFB 5 12 355 29.6 6 0 71
26 Edwin Estevez STAFB 4 30 351 11.7 3 0 87
Anthony Velez PLYFB 7 11 302 27.5 3 0 43
Austin Johnson HBRFB 7 23 246 10.7 1 0 35
Michael Gillespie HBRFB 5 11 242 22.0 0 0 48
Junior Ughu MILFB 7 10 236 23.6 0 0 33
Chad Brown HBRFB 8 24 224 9.3 3 0 28
7 James Bertrand ALVFB 1 15 222 14.8 1 0 222
Connor Zorn HBRFB 7 14 208 14.9 2 0 29
Jonathan Routhier BOWFB 6 7 170 24.3 4 0 28
Brandon Iodice HBRFB 7 25 164 6.6 0 0 23
Griffin Young HANFB 6 6 130 21.7 1 0 21
15 Owen Brickley PLYFB 4 8 124 15.5 2 0 31
14 Kyle Boucher ALVFB 1 10 122 12.2 1 0 122
Jeffrey Holt HANFB 4 9 119 13.2 3 0 29
Owen Zalenski MILFB 5 6 113 18.8 1 0 22
Patrick Carr GIBFB 1 8 89 11.1 1 0 89
Matt Thurber GIBFB 1 5 78 15.6 1 0 78
5 Brandon Lloyd MWEFB 4 6 76 12.7 0 1 19
16 Miguel Soto MWEFB 5 6 69 11.5 0 0 13
Jack Wixson BOWFB 7 8 68 8.5 0 0 9
Victor Garcia MILFB 1 1 58 58.0 1 0 58
Brandon Gallagher GIBFB 1 5 54 10.8 0 0 54
Alec Prescott ALVFB 1 2 53 26.5 0 0 53
Curtis Nelson GIBFB 1 4 42 10.5 0 0 42

Page 1 of 2

Displaying Results 1 - 30 of 50

Punt Returning

 #  Name  Team  TD
Thomas Rolla BOWFB 1

Kick Returning

 #  Name  Team  TD
27 Jaymeson Maheux MWEFB 1
1 Xavier Burpee MWEFB 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Andrew Robbins BOWFB 1 1 1.0 16 10 0.6
1 Xavier Burpee MWEFB 0 0 0.0 0 0 0.0
41 Carson Filardo MWEFB 0 0 0.0 24 15 0.6