skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
5 Jon Willeman LEBFB 9 62 119 52.1 1020 8.6 1 7 113.3 4 86.8
8 Quentin Bicknell STEFB 9 54 93 58.1 621 6.7 0 3 69.0 3 75.6
Caleb Yianakopolos HDHFB 8 37 79 46.8 475 6.0 0 8 59.4 2 89.4
Karter Greenwood LACFB 6 25 69 36.2 464 6.7 0 4 77.3 8 40.0
Adam Breton CAMFB 7 23 46 50.0 406 8.8 0 3 58.0 1 93.2
Mike Oberheirn HDHFB 4 22 34 64.7 401 11.8 0 4 100.2 0 144.4
Tim Santaw MONFB 4 17 34 50.0 353 10.4 0 5 88.2 0 126.6
Jakob Steele LACFB 3 2 2 100.0 40 20.0 0 0 13.3 0 118.8
28 Keegan Mills CAMFB 3 2 6 33.3 28 4.7 0 0 9.3 0 49.3
9 Carter Vedrani CAMFB 1 1 1 100.0 19 19.0 0 1 19.0 0 158.3
Calvin Bates LEBFB 1 1 1 100.0 13 13.0 0 0 13.0 0 118.8
2 Baylor Rozzell STEFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
3 Zackary Bundy STEFB 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0
11 Owen Taylor STEFB 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0
24 Keaghan McAllister STEFB 3 0 3 0.0 0 0.0 0 0 0.0 0 39.6
Kelby Brooker LACFB 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Jack Ancora LACFB 3 1 2 50.0 0 0.0 0 0 0.0 0 56.2
Jackson Stone LEBFB 2 1 3 33.3 -1 -0.3 0 0 -0.5 1 2.8

Page 1 of 2

Displaying Results 1 - 30 of 51

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Keegan Mills CAMFB 8 152 1370 9.0 17 1 0 171.2
Jakob Steele LACFB 8 169 1185 7.0 11 0 0 148.1
Colby Quiet HDHFB 9 144 1023 7.1 14 5 2 113.7
24 Keaghan McAllister STEFB 8 130 930 7.2 13 0 0 116.2
Chandler Matson MONFB 5 90 744 8.3 7 0 0 148.8
Kelby Brooker LACFB 9 98 726 7.4 4 0 0 80.7
22 Wade Rainey LEBFB 9 143 646 4.5 12 0 0 71.8
Cam Barrett CAMFB 7 31 411 13.3 4 0 0 58.7
Dylan Barrett HDHFB 9 68 338 5.0 1 1 0 37.6
2 Baylor Rozzell STEFB 9 49 329 6.7 2 1 0 36.6
Tim Hart MONFB 3 55 304 5.5 4 0 0 101.3
Caleb Yianakopolos HDHFB 7 44 275 6.2 4 4 0 39.3
Ryan Sullivan LEBFB 9 39 257 6.6 2 0 0 28.6
Adam Breton CAMFB 7 41 239 5.8 2 0 0 34.1
Jack Chamley LEBFB 7 42 233 5.5 4 0 0 33.3
Jack Morrall HDHFB 7 34 196 5.8 1 0 1 28.0
Garrett Whitney LACFB 4 28 162 5.8 6 0 0 40.5
30 Gabe Spaulding STEFB 9 45 152 3.4 2 2 0 16.9
20 Damon Roy STEFB 8 31 151 4.9 0 0 0 18.9
Tim Santaw MONFB 4 25 146 5.8 4 0 0 36.5
8 Quentin Bicknell STEFB 9 33 120 3.6 3 0 0 13.3
5 Jon Willeman LEBFB 8 23 95 4.1 1 0 0 11.9
Caleb Roy LACFB 6 27 92 3.4 0 0 0 15.3
17 Matt Jones STEFB 8 17 76 4.5 1 0 0 9.5
Jackson Stone LEBFB 5 14 72 5.1 0 1 0 14.4
33 Pascal Lemieux STEFB 4 7 70 10.0 0 0 0 17.5
9 Carter Vedrani CAMFB 2 11 54 4.9 0 0 0 27.0
Joe Sawitsky HDHFB 2 3 52 17.3 1 0 0 26.0
Nyeoti Punni LEBFB 2 4 39 9.8 0 0 0 19.5
11 Owen Taylor STEFB 5 6 24 4.0 0 0 0 4.8

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 41

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
22 Wade Rainey LEBFB 8 18 288 16.0 2 1 36 0
Caleb Smith LEBFB 7 16 277 17.3 2 0 39 0
Max Costello HDHFB 7 13 245 18.8 2 0 35 0
Brad Plodzik LEBFB 7 12 236 19.7 2 0 33 0
Cole Reid LACFB 4 9 212 23.6 3 0 53 0
2 Baylor Rozzell STEFB 8 12 206 17.2 1 0 25 0
9 Carter Vedrani CAMFB 4 8 189 23.6 3 0 47 0
20 Damon Roy STEFB 8 12 173 14.4 0 0 21 0
Colby Quiet HDHFB 4 11 154 14.0 2 0 38 0
Jack Horne HDHFB 5 9 134 14.9 1 0 26 0
Jackson Stone LEBFB 5 8 123 15.4 1 0 24 0
24 Keaghan McAllister STEFB 8 12 112 9.3 1 0 14 0
Kelby Brooker LACFB 3 8 104 13.0 1 0 34 0
Ryan Sullivan LEBFB 4 7 103 14.7 1 0 25 0
Joe Sawitsky HDHFB 5 5 92 18.4 3 0 18 0
28 Keegan Mills CAMFB 1 1 80 80.0 1 0 80 0
Jakob Steele LACFB 2 5 75 15.0 0 0 37 0
Chad Martel CAMFB 3 3 74 24.7 1 0 24 0
Caleb Yianakopolos HDHFB 1 1 48 48.0 1 0 48 0
11 Owen Taylor STEFB 5 6 44 7.3 0 0 8 0
Jack Morrall HDHFB 4 4 44 11.0 0 0 11 0
Tyler Harding LACFB 2 2 40 20.0 0 0 20 0
25 Lucas Mudge STEFB 6 4 38 9.5 0 1 6 0
Jason Rubino CAMFB 2 4 38 9.5 1 0 19 0
Dylan Barrett HDHFB 3 3 27 9.0 1 0 9 0
6 Alex Taylor STEFB 5 2 18 9.0 1 0 3 0
30 Gabe Spaulding STEFB 7 2 16 8.0 0 0 2 0
Cam Barrett CAMFB 2 2 14 7.0 0 0 7 0
17 Matt Jones STEFB 8 4 14 3.5 0 0 1 0
Jake Hibner LEBFB 1 1 13 13.0 0 0 13 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Punt Returning

 #  Name  Team  TD
2 Baylor Rozzell STEFB 1
5 Ethan Johnson STEFB 0

Kick Returning

 #  Name  Team  TD
2 Baylor Rozzell STEFB 0
5 Ethan Johnson STEFB 0
30 Gabe Spaulding STEFB 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
30 Gabe Spaulding STEFB 2 1 0.5 20 15 0.8