skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Brady 0 0 0 13 13
Fall Mountain 0 0 0 12 12
Farmington-Nute 0 0 0 15 15
Franklin 0 0 0 0 0
Mascoma Valley 0 0 0 18 18
Newfound 0 0 0 98 98
Raymond 0 0 0 0 0
Winnisquam 0 0 0 223 223

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Fall Mountain 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Franklin 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Mascoma Valley 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Newfound 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Raymond 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Winnisquam 7 45 87 51.7 789 9.1 0 8 112.7 4 94.5
Bishop Brady 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Farmington-Nute 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Fall Mountain 7 0 0 0.0 0 0 0 0.0
Franklin 7 0 0 0.0 0 0 0 0.0
Mascoma Valley 7 0 0 0.0 0 0 0 0.0
Newfound 7 158 1439 9.1 15 0 0 205.6
Raymond 7 0 0 0.0 0 0 0 0.0
Winnisquam 7 239 1772 7.4 23 0 0 253.1
Bishop Brady 6 0 0 0.0 0 0 0 0.0
Farmington-Nute 6 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
Fall Mountain 7 0 0 0 0.0 0 0 0
Franklin 7 0 0 0 0.0 0 0 0
Mascoma Valley 7 0 0 0 0.0 0 0 0
Newfound 7 0 0 0 0.0 0 0 0
Raymond 7 0 0 0 0.0 0 0 0
Winnisquam 7 41 163 608 14.8 6 0 86
Bishop Brady 6 0 0 0 0.0 0 0 0
Farmington-Nute 6 0 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Fall Mountain 7 0 0 0.0 0 0 0.0
Franklin 7 0 0 0.0 0 0 0.0
Mascoma Valley 7 0 0 0.0 0 0 0.0
Newfound 7 0 0 0.0 0 0 0.0
Raymond 7 0 0 0.0 0 0 0.0
Winnisquam 7 0 0 0.0 0 0 0.0
Bishop Brady 6 0 0 0.0 0 0 0.0
Farmington-Nute 6 0 0 0.0 0 0 0.0