skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Littleton 62 57 56 1129 1304
Epping 333 268 302 290 1193
Newmarket 258 289 270 318 1135
Pittsfield 256 279 253 295 1083
Groveton 35 21 29 967 1052
Colebrook 14 31 37 935 1017
Sunapee 29 32 38 893 992
Woodsville 39 38 40 862 979
Lisbon 230 216 274 257 977
Portsmouth Christian 70 69 63 716 918
Derryfield 71 58 66 676 871
Hinsdale 18 19 33 792 862
Mount Royal 42 17 38 745 842
Wilton-Lyndeborough 49 44 45 470 608
Farmington 62 68 53 367 550
Moultonborough 20 14 37 440 511
Profile 38 40 30 349 457
Gorham 13 11 14 360 398
Pittsburg-Canaan 21 28 26 285 360
Concord Christian 21 24 21 271 337
Lin-Wood 10 18 30 235 293
Nute 21 11 17 189 238

Scoring

 Team  GP  PTS
Littleton 18 1236
Epping 18 1193
Newmarket 18 1137
Pittsfield 18 1085
Lisbon 18 993
Groveton 18 989
Colebrook 18 947
Woodsville 18 905
Sunapee 18 878
Portsmouth Christian 18 815
Mount Royal 18 772
Hinsdale 17 742
Derryfield 18 638
Farmington 18 174
Profile 18 145
Lin-Wood 18 106
Pittsburg-Canaan 18 100
Moultonborough 18 90
Gorham 18 52
Concord Christian 18 0
Wilton-Lyndeborough 18 0
Nute 17 0