skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Scoring

 #  Name  Team  GP  PPG  PTS  High
2 Parker Briggs LITBBB 4 19.2 77 29
10 Hunter Bullock EPPBBB 3 24.3 73 30
Billy Green WOOBBB 3 19.3 58 20
Connor Maccini WOOBBB 3 14.3 43 20
4 Jon Scherer COLBBB 2 21.0 42 27
10 Jason Brammer LITBBB 4 10.0 40 21
Jordan Chappell SUNBBB 2 18.5 37 24
11 Brendan Walker WOOBBB 3 11.7 35 17
11 Peyton Rivers EPPBBB 3 11.7 35 18
12 AJ Chase PCHBBB 2 17.0 34 19
21 Danny Kubkowski LITBBB 1 32.0 32 32
Corey Bemis WOOBBB 3 9.3 28 14
3 Shawn Hill EPPBBB 3 9.3 28 13
5 Adam LePage EPPBBB 3 9.3 28 16
35 Todd Krol-Corliss LITBBB 4 6.8 27 11
4 Jared Woodman NEWBBB 3 9.0 27 11
3 Amar Phoubaykham NEWBBB 3 8.7 26 21
42 Bryson Lund PCHBBB 2 13.0 26 13
23 Dylan Bocash PITBBB 2 12.5 25 17
11 Simon Cote NEWBBB 3 8.3 25 11
Phil Dahlberg MROBBB 1 22.0 22 22
Brady Grzanna SUNBBB 2 11.0 22 14
Zach Belisle SUNBBB 2 10.5 21 12
25 Josh Finkle LITBBB 4 5.2 21 13
2 Carson Rancourt COLBBB 2 10.5 21 15
11 Tyler Prentice PITBBB 2 10.0 20 12
21 Will Chase NEWBBB 2 10.0 20 11
Louis Larosiliere MROBBB 1 18.0 18 18
23 Logan Willey NEWBBB 3 6.0 18 8
1 Thomas Mylnarski PCHBBB 2 9.0 18 12

Page 1 of 4

Displaying Results 1 - 30 of 112