skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 195

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Lyric Grumblatt MMEGBB 18 18.1 0 0 .000 0 0 .000 0 0 .000 325 41
12 Jennessa Brunette MMEGBB 18 14.9 0 0 .000 0 0 .000 0 0 .000 268 24
22 Tamrah Gould MMEGBB 18 8.1 0 0 .000 0 0 .000 0 0 .000 145 19
24 Ilyana Vega MMEGBB 18 6.9 0 0 .000 0 0 .000 0 0 .000 125 14
3 Brooke Kane PINGBB 17 21.0 0 0 .000 0 0 .000 0 0 .000 357 32
32 Sarah Dempsey WINGBB 17 14.0 0 0 .000 0 0 .000 0 0 .000 238 32
30 Isabella King BEDGBB 17 12.8 0 0 .000 0 0 .000 0 0 .000 217 23
32 Destiny Jordan MCEGBB 17 12.7 0 0 .000 0 0 .000 0 0 .000 216 26
10 Allison Morgan BEDGBB 17 12.1 0 0 .000 0 0 .000 0 0 .000 205 32
14 Madison Mahoney PINGBB 17 11.4 0 0 .000 0 0 .000 0 0 .000 194 17
Sam Adamson WINGBB 17 10.7 0 0 .000 0 0 .000 0 0 .000 182 26
41 Amanda Jonas BEDGBB 17 6.9 0 0 .000 0 0 .000 0 0 .000 118 12
31 Jesse Ames PINGBB 17 6.1 0 0 .000 0 0 .000 0 0 .000 104 12
5 Jessica Carrier MMEGBB 17 5.1 0 0 .000 0 0 .000 0 0 .000 86 10
Ali Schiebel WINGBB 16 10.9 0 0 .000 0 0 .000 0 0 .000 174 18
20 Elizabeth Stevenson BEDGBB 16 9.4 0 0 .000 0 0 .000 0 0 .000 151 22
10 Ariana Hebert PORGBB 16 8.8 0 0 .000 0 0 .000 0 0 .000 140 15
Elizabeth Blinn CONGBB 16 8.6 0 0 .000 0 0 .000 0 0 .000 138 15
3 Kylar Buchholz CONGBB 16 8.6 0 0 .000 0 0 .000 0 0 .000 137 18
13 Hannah Autenrieth MCEGBB 16 6.2 0 0 .000 0 0 .000 0 0 .000 100 11
Elli Cox CONGBB 16 4.5 0 0 .000 0 0 .000 0 0 .000 72 10
32 Alison Ingalls PINGBB 16 3.4 0 0 .000 0 0 .000 0 0 .000 54 9
Jordyn Lengle CONGBB 16 3.2 0 0 .000 0 0 .000 0 0 .000 52 10
1 Ashley Nault CONGBB 16 1.1 0 0 .000 0 0 .000 0 0 .000 18 6
Syd Plante CONGBB 16 0.7 0 0 .000 0 0 .000 0 0 .000 11 5
Jess White CONGBB 16 0.4 0 0 .000 0 0 .000 0 0 .000 7 3
Quinn Daniels CONGBB 15 9.7 0 0 .000 0 0 .000 0 0 .000 146 20
35 Kendra Barnard BEDGBB 15 6.0 0 0 .000 0 0 .000 0 0 .000 90 11
13 Megan King PINGBB 15 4.2 0 0 .000 0 0 .000 0 0 .000 63 9
22 Brittany Graham PORGBB 15 4.2 0 0 .000 0 0 .000 0 0 .000 63 9

Page 1 of 7

Displaying Results 1 - 30 of 195