skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10 Henri Boudreau 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
17 Tyler Bergerson 3 8 11 72.7 85 7.7 0 2 28.3 1 96.6
4 Joey Delaney 9 122 208 58.7 2061 9.9 0 29 229.0 3 125.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Tyler Bergerson 2 3 -5 -1.7 0 0 0 -2.5
80 Colton Mailloux 1 1 8 8.0 0 0 0 8.0
81 Chad Brown 3 3 8 2.7 0 0 0 2.7
25 Austin Johnson 2 3 13 4.3 0 0 0 6.5
20 Brandon Iodice 3 9 16 1.8 0 0 0 5.3
27 Daniel Martin 3 9 34 3.8 0 0 0 11.3
22 Jason Mansinon 3 6 62 10.3 2 0 0 20.7
34 Ryan Clark 8 33 90 2.7 1 0 0 11.2
4 Joey Delaney 9 31 128 4.1 3 0 0 14.2
21 Brian Delaney 9 35 254 7.3 3 0 0 28.2
30 Derek Davidson 9 18 344 19.1 3 0 0 38.2
38 Jack Byrne 8 77 523 6.8 3 0 0 65.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
23 Jacob Abraham 1 0 0 0.0 0 0 0
25 Austin Johnson 1 1 2 2.0 0 0 2
86 Connor Zorn 1 1 8 8.0 0 0 8
81 Chad Brown 1 2 15 7.5 0 0 15
22 Jason Mansinon 2 5 47 9.4 1 0 23
16 Jeffrey Arnold 3 4 50 12.5 0 0 16
38 Jack Byrne 6 9 137 15.2 2 0 22
83 Michael Gillespie 4 11 170 15.5 0 0 42
30 Derek Davidson 7 23 270 11.7 4 0 38
21 Brian Delaney 9 29 595 20.5 12 0 66
82 Matthew Simco 8 46 772 16.8 10 0 96

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10 Henri Boudreau 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
17 Tyler Bergerson 3 8 11 72.7 85 7.7 0 2 28.3 1 96.6
4 Joey Delaney 8 106 179 59.2 1823 10.2 0 25 227.9 3 126.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Tyler Bergerson 2 3 -5 -1.7 0 0 0 -2.5
80 Colton Mailloux 1 1 8 8.0 0 0 0 8.0
81 Chad Brown 3 3 8 2.7 0 0 0 2.7
25 Austin Johnson 2 3 13 4.3 0 0 0 6.5
20 Brandon Iodice 3 9 16 1.8 0 0 0 5.3
27 Daniel Martin 3 9 34 3.8 0 0 0 11.3
22 Jason Mansinon 3 6 62 10.3 2 0 0 20.7
34 Ryan Clark 7 29 82 2.8 1 0 0 11.7
4 Joey Delaney 8 30 132 4.4 3 0 0 16.5
21 Brian Delaney 8 25 161 6.4 2 0 0 20.1
30 Derek Davidson 8 17 337 19.8 3 0 0 42.1
38 Jack Byrne 7 68 446 6.6 3 0 0 63.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
23 Jacob Abraham 1 0 0 0.0 0 0 0
25 Austin Johnson 1 1 2 2.0 0 0 2
86 Connor Zorn 1 1 8 8.0 0 0 8
81 Chad Brown 1 2 15 7.5 0 0 15
22 Jason Mansinon 1 4 38 9.5 1 0 38
16 Jeffrey Arnold 3 4 50 12.5 0 0 16
38 Jack Byrne 6 9 137 15.2 2 0 22
83 Michael Gillespie 4 11 170 15.5 0 0 42
30 Derek Davidson 6 20 251 12.6 4 0 41
21 Brian Delaney 8 22 498 22.6 9 0 62
82 Matthew Simco 7 42 699 16.6 9 0 99