skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
16 Brian McGough 8 34 57 59.6 279 4.9 0 1 34.9 2 63.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Zach Sice 1 3 0 0.0 0 0 0 0.0
21 Justin Cross 2 3 0 0.0 0 0 0 0.0
13 Jonathan Ward 1 3 3 1.0 0 0 0 3.0
33 Kyle Bilodeau 1 2 3 1.5 0 0 0 3.0
17 Matt Sarette 1 2 11 5.5 0 0 0 11.0
48 Nick Lang 3 9 24 2.7 0 0 0 8.0
38 Ben Giles 3 6 25 4.2 1 0 0 8.3
24 Michael MacNeil 2 6 40 6.7 0 0 0 20.0
23 Charles Thrasher 1 7 45 6.4 1 0 0 45.0
22 Scott Jenkins 1 12 47 3.9 1 0 0 47.0
16 Brian McGough 8 35 68 1.9 3 0 0 8.5
10 Nate King 3 16 104 6.5 2 0 0 34.7
19 Nick Thrasher 7 30 190 6.3 1 0 0 27.1
20 Shaun Murphy 8 82 467 5.7 6 0 0 58.4
42 Chris Hanna 8 125 751 6.0 5 0 0 93.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
42 Chris Hanna 2 2 10 5.0 0 0 5
10 Nate King 1 1 11 11.0 0 0 11
22 Scott Jenkins 1 3 25 8.3 0 0 25
88 Zachary Thomas 2 3 25 8.3 1 0 12
19 Nick Thrasher 2 3 37 12.3 1 0 18
85 Cullen Maguire 2 4 40 10.0 0 0 20
20 Shaun Murphy 7 18 131 7.3 1 0 18

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
16 Brian McGough 7 31 49 63.3 251 5.1 0 1 35.9 2 65.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Zach Sice 1 3 0 0.0 0 0 0 0.0
21 Justin Cross 1 1 0 0.0 0 0 0 0.0
13 Jonathan Ward 1 3 3 1.0 0 0 0 3.0
33 Kyle Bilodeau 1 2 3 1.5 0 0 0 3.0
17 Matt Sarette 1 2 11 5.5 0 0 0 11.0
48 Nick Lang 2 7 24 3.4 0 0 0 12.0
38 Ben Giles 3 6 25 4.2 1 0 0 8.3
24 Michael MacNeil 2 6 40 6.7 0 0 0 20.0
23 Charles Thrasher 1 7 45 6.4 1 0 0 45.0
22 Scott Jenkins 1 12 47 3.9 1 0 0 47.0
16 Brian McGough 7 30 72 2.4 3 0 0 10.3
10 Nate King 3 16 104 6.5 2 0 0 34.7
19 Nick Thrasher 6 24 175 7.3 1 0 0 29.2
20 Shaun Murphy 7 73 444 6.1 6 0 0 63.4
42 Chris Hanna 7 109 678 6.2 4 0 0 96.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
42 Chris Hanna 2 2 10 5.0 0 0 5
10 Nate King 1 1 11 11.0 0 0 11
88 Zachary Thomas 1 2 17 8.5 1 0 17
22 Scott Jenkins 1 3 25 8.3 0 0 25
19 Nick Thrasher 2 3 37 12.3 1 0 18
85 Cullen Maguire 2 4 40 10.0 0 0 20
20 Shaun Murphy 6 16 111 6.9 1 0 18