skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
42 Jake Aleksa 1 1 1 100.0 37 37.0 0 0 37.0 0 118.8
46 Micah Sundman 2 4 4 100.0 56 14.0 0 1 28.0 0 158.3
2 Cody Potter 8 32 47 68.1 535 11.4 0 7 66.9 1 137.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 Dylan Fields 1 1 0 0.0 0 0 0 0.0
27 Brennan French 1 1 1 1.0 0 0 0 1.0
6 Sean Carter 2 3 4 1.3 0 0 0 2.0
52 Zachary Cunha 1 1 7 7.0 0 0 0 7.0
11 Nolan Cunningham 1 2 17 8.5 0 0 0 17.0
9 Matt Garafano 2 2 27 13.5 0 0 0 13.5
28 Brian Murzda 2 3 34 11.3 1 0 0 17.0
4 Seth Maffeo 4 8 52 6.5 1 0 0 13.0
15 Anthony McGuire 2 2 53 26.5 1 0 0 26.5
19 Cody Stevens 1 5 55 11.0 0 0 0 55.0
35 Jay Giles 4 11 64 5.8 0 0 0 16.0
30 Eric Kostandin 4 7 75 10.7 0 0 0 18.8
29 Tommy Emrick 5 11 76 6.9 2 0 0 15.2
46 Micah Sundman 6 15 192 12.8 1 0 0 32.0
44 Royce Belsky 6 19 203 10.7 3 0 0 33.8
2 Cody Potter 7 15 228 15.2 0 0 0 32.6
21 Tim Anderson 7 12 237 19.8 3 0 0 33.9
42 Jake Aleksa 9 61 556 9.1 8 0 0 61.8
20 Victor Pizzotti 9 92 839 9.1 15 0 0 93.2
31 Parker Belsky 9 84 916 10.9 10 0 1 101.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
29 Tommy Emrick 1 1 7 7.0 0 0 7
28 Brian Murzda 1 1 15 15.0 0 0 15
63 Thomas Splagounias 1 1 18 18.0 1 0 18
23 Marc Bedient 1 1 21 21.0 1 0 21
89 Marshal Pesaturo 3 4 43 10.8 0 0 14
42 Jake Aleksa 3 6 115 19.2 2 0 38
31 Parker Belsky 5 11 148 13.5 2 0 29
46 Micah Sundman 4 6 157 26.2 2 0 39

Punt Returning

# Name TD
20 Victor Pizzotti 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
36 Christopher Burke 2 2 1.0 0 0 0.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
46 Micah Sundman 1 3 3 100.0 40 13.3 0 1 40.0 0 158.3
2 Cody Potter 7 27 40 67.5 465 11.6 0 6 66.4 1 135.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 Dylan Fields 1 1 0 0.0 0 0 0 0.0
27 Brennan French 1 1 1 1.0 0 0 0 1.0
6 Sean Carter 2 3 4 1.3 0 0 0 2.0
52 Zachary Cunha 1 1 7 7.0 0 0 0 7.0
11 Nolan Cunningham 1 2 17 8.5 0 0 0 17.0
9 Matt Garafano 2 2 27 13.5 0 0 0 13.5
28 Brian Murzda 2 3 34 11.3 1 0 0 17.0
15 Anthony McGuire 1 1 37 37.0 1 0 0 37.0
4 Seth Maffeo 4 8 52 6.5 1 0 0 13.0
19 Cody Stevens 1 5 55 11.0 0 0 0 55.0
30 Eric Kostandin 3 6 60 10.0 0 0 0 20.0
35 Jay Giles 4 11 64 5.8 0 0 0 16.0
2 Cody Potter 6 11 71 6.5 0 0 0 11.8
29 Tommy Emrick 5 11 76 6.9 2 0 0 15.2
44 Royce Belsky 5 11 143 13.0 2 0 0 28.6
46 Micah Sundman 5 11 157 14.3 1 0 0 31.4
21 Tim Anderson 6 7 207 29.6 3 0 0 34.5
42 Jake Aleksa 8 50 491 9.8 7 0 0 61.4
20 Victor Pizzotti 8 79 742 9.4 12 0 0 92.8
31 Parker Belsky 8 70 772 11.0 7 0 1 96.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
29 Tommy Emrick 1 1 7 7.0 0 0 7
28 Brian Murzda 1 1 15 15.0 0 0 15
63 Thomas Splagounias 1 1 18 18.0 1 0 18
23 Marc Bedient 1 1 21 21.0 1 0 21
89 Marshal Pesaturo 3 4 43 10.8 0 0 14
42 Jake Aleksa 2 5 102 20.4 2 0 51
31 Parker Belsky 4 8 103 12.9 1 0 25
46 Micah Sundman 3 5 145 29.0 2 0 48

Punt Returning

# Name TD
20 Victor Pizzotti 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
36 Christopher Burke 2 2 1.0 0 0 0.0