skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Cody Potter 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
6 Sean Carter 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Sean Carter 1 1 -1 -1.0 0 0 0 -1.0
2 Cody Potter 1 2 2 1.0 0 0 0 2.0
44 Royce Belsky 1 2 2 1.0 1 0 0 2.0
29 Tommy Emrick 1 1 7 7.0 1 0 0 7.0
46 Micah Sundman 1 1 7 7.0 0 0 0 7.0
21 Tim Anderson 1 1 8 8.0 0 0 0 8.0
35 Jay Giles 1 2 21 10.5 0 0 0 21.0
42 Jake Aleksa 1 9 63 7.0 0 0 0 63.0
31 Parker Belsky 1 12 84 7.0 0 0 0 84.0
20 Victor Pizzotti 1 16 149 9.3 4 0 0 149.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
80 Thomas Splagounias 1 2 21 10.5 0 0 21
42 Jake Aleksa 1 2 33 16.5 0 0 33
46 Micah Sundman 1 4 105 26.2 1 0 105

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Cody Potter 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
6 Sean Carter 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Sean Carter 1 1 -1 -1.0 0 0 0 -1.0
2 Cody Potter 1 2 2 1.0 0 0 0 2.0
44 Royce Belsky 1 2 2 1.0 1 0 0 2.0
29 Tommy Emrick 1 1 7 7.0 1 0 0 7.0
46 Micah Sundman 1 1 7 7.0 0 0 0 7.0
21 Tim Anderson 1 1 8 8.0 0 0 0 8.0
35 Jay Giles 1 2 21 10.5 0 0 0 21.0
42 Jake Aleksa 1 9 63 7.0 0 0 0 63.0
31 Parker Belsky 1 12 84 7.0 0 0 0 84.0
20 Victor Pizzotti 1 16 149 9.3 4 0 0 149.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
80 Thomas Splagounias 1 2 21 10.5 0 0 21
42 Jake Aleksa 1 2 33 16.5 0 0 33
46 Micah Sundman 1 4 105 26.2 1 0 105