skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Ryan Kelly 7 69 95 72.6 1099 11.6 0 15 157.0 2 141.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Josh Catalano 1 2 8 4.0 0 0 0 8.0
20 Josh Catalano 1 2 14 7.0 0 0 0 14.0
26 Damon Patraw 1 2 30 15.0 1 0 0 30.0
36 Blake Dunlap 3 8 75 9.4 0 0 0 25.0
2 Ryan Kelly 7 19 126 6.6 2 0 0 18.0
15 Thomas Robinson 5 18 148 8.2 2 0 0 29.6
5 Deandre Miller 4 22 328 14.9 6 0 0 82.0
34 Andrew Brothers 8 84 897 10.7 13 0 0 112.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
10 Eli Swanson 1 1 11 11.0 0 0 11 0
36 Blake Dunlap 1 1 12 12.0 0 0 12 0
81 Jayden Lara 3 5 59 11.8 1 0 19 0
15 Thomas Robinson 4 9 112 12.4 1 0 28 0
11 Collin Sheehan 6 12 210 17.5 2 0 35 0
34 Andrew Brothers 3 11 214 19.5 4 0 71 0
80 Zach Swanson 6 17 244 14.4 5 0 40 0

Punt Returning

# Name TD
34 Andrew Brothers 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
2 Ryan Kelly 0 0 0.0 23 23 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Ryan Kelly 6 52 74 70.3 791 10.7 0 13 131.8 2 133.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Josh Catalano 1 2 8 4.0 0 0 0 8.0
20 Josh Catalano 1 2 14 7.0 0 0 0 14.0
26 Damon Patraw 1 2 30 15.0 1 0 0 30.0
36 Blake Dunlap 3 8 75 9.4 0 0 0 25.0
2 Ryan Kelly 6 19 126 6.6 1 0 0 21.0
15 Thomas Robinson 5 18 148 8.2 2 0 0 29.6
5 Deandre Miller 4 22 328 14.9 6 0 0 82.0
34 Andrew Brothers 7 75 764 10.2 11 0 0 109.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
10 Eli Swanson 1 1 11 11.0 0 0 11 0
36 Blake Dunlap 1 1 12 12.0 0 0 12 0
81 Jayden Lara 3 5 59 11.8 1 0 19 0
15 Thomas Robinson 4 9 112 12.4 1 0 28 0
80 Zach Swanson 5 13 168 12.9 5 0 33 0
34 Andrew Brothers 2 10 202 20.2 4 0 101 0
11 Collin Sheehan 6 12 210 17.5 2 0 35 0

Punt Returning

# Name TD
34 Andrew Brothers 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
2 Ryan Kelly 0 0 0.0 18 18 1.0