skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Parker Smith 1 3 5 60.0 37 7.4 1 0 37.0 0 82.9
12 Henri Bourque 8 74 126 58.7 1212 9.6 0 13 151.5 6 105.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Matthew Jones 1 1 3 3.0 0 0 0 3.0
13 Cole Foss 1 1 4 4.0 0 0 0 4.0
66 Chris Lafont 1 1 4 4.0 0 0 0 4.0
34 Chris Beckelman 1 2 6 3.0 0 0 0 6.0
2 Parker Smith 1 1 8 8.0 0 0 0 8.0
8 Quentin Bicknell 3 7 20 2.9 0 0 0 6.7
25 Lucas Mudge 3 5 27 5.4 0 0 0 9.0
3 Alex DeVre 3 7 34 4.9 0 0 0 11.3
33 Derrick Stanhope 3 10 35 3.5 1 0 0 11.7
44 Braydon Burt 2 5 37 7.4 0 0 0 18.5
57/9 Nickolas O'Brien 3 5 48 9.6 1 0 0 16.0
7 Zach Stanhope 2 5 62 12.4 1 0 0 31.0
24 Keaghan McAllister 6 20 164 8.2 0 0 0 27.3
4 Zachary O'Brien 7 33 202 6.1 3 0 2 28.9
12 Henri Bourque 6 31 250 8.1 1 0 1 41.7
5 Richard Bell 8 76 672 8.8 14 0 2 84.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
7 Zach Stanhope 2 1 12 12.0 0 1 6 0
24 Keaghan McAllister 3 4 18 4.5 0 0 6 0
33 Derrick Stanhope 6 8 18 2.2 0 0 3 0
34 Chris Beckelman 1 2 48 24.0 1 0 48 0
5 Richard Bell 3 4 94 23.5 0 0 31 0
4 Zachary O'Brien 7 23 329 14.3 2 0 47 0
2 Parker Smith 8 36 739 20.5 10 0 92 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
33 Derrick Stanhope 0 0 0.0 1 1 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Parker Smith 1 3 5 60.0 37 7.4 1 0 37.0 0 82.9
12 Henri Bourque 7 65 116 56.0 1039 9.0 0 11 148.4 6 96.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Matthew Jones 1 1 3 3.0 0 0 0 3.0
13 Cole Foss 1 1 4 4.0 0 0 0 4.0
66 Chris Lafont 1 1 4 4.0 0 0 0 4.0
34 Chris Beckelman 1 2 6 3.0 0 0 0 6.0
2 Parker Smith 1 1 8 8.0 0 0 0 8.0
25 Lucas Mudge 2 4 16 4.0 0 0 0 8.0
8 Quentin Bicknell 2 6 22 3.7 0 0 0 11.0
33 Derrick Stanhope 2 5 22 4.4 1 0 0 11.0
57/9 Nickolas O'Brien 2 3 30 10.0 1 0 0 15.0
3 Alex DeVre 3 7 34 4.9 0 0 0 11.3
44 Braydon Burt 2 5 37 7.4 0 0 0 18.5
7 Zach Stanhope 2 5 62 12.4 1 0 0 31.0
24 Keaghan McAllister 5 15 134 8.9 0 0 0 26.8
4 Zachary O'Brien 6 27 165 6.1 3 0 2 27.5
12 Henri Bourque 5 26 193 7.4 1 0 1 38.6
5 Richard Bell 7 63 512 8.1 12 0 2 73.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
7 Zach Stanhope 1 1 12 12.0 0 0 12 0
24 Keaghan McAllister 3 4 18 4.5 0 0 6 0
33 Derrick Stanhope 5 7 24 3.4 0 0 4 0
34 Chris Beckelman 1 2 48 24.0 1 0 48 0
5 Richard Bell 2 3 73 24.3 0 0 36 0
4 Zachary O'Brien 6 18 244 13.6 1 0 40 0
2 Parker Smith 7 34 666 19.6 9 0 95 0