skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
14 Dhruv Miglani 3 1.3 4 2
10 Jack Belanger 4 1.8 7 5
55 Patrick Whalen 7 1.7 12 4
11 Ryan Swope 10 1.8 18 4
25 Patrick Close 12 3.2 39 9
45 Evan Simonds 12 4.1 49 9
22 Scott VanCoughnett 15 4.3 65 11
44 Matthew Dowling 15 6.9 103 17
5 Stephen Giaconia 14 10.9 153 18
2 Nick Fothergill 18 12.4 223 26
13 Matt Simco 18 13.9 251 27

Player Stats