skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Evan Cormier 5 16 29 55.2 202 7.0 0 1 40.4 0 88.6
16 Michael McAlister 9 40 86 46.5 575 6.7 0 4 63.9 2 74.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Zach Chau 1 3 13 4.3 1 0 0 13.0
15 Mason Marquis 2 3 18 6.0 1 0 0 9.0
27 Jack Dingman 1 1 23 23.0 0 0 0 23.0
10 Adam Wilkinson 2 3 29 9.7 0 0 0 14.5
24 Jacob Dionne 2 5 33 6.6 1 0 0 16.5
14 Jake McEachern 1 2 34 17.0 1 0 0 34.0
4 Tyler Kayo 2 4 42 10.5 0 0 0 21.0
6 Ben John10n 4 9 56 6.2 0 0 0 14.0
9 Connor Dubois 8 18 61 3.4 1 0 0 7.6
43 Cameron Storace 4 14 114 8.1 3 0 0 28.5
1 Evan Cormier 5 25 138 5.5 2 0 0 27.6
16 Michael McAlister 9 120 640 5.3 10 0 0 71.1
12 Jeff Wiedenfeld 9 172 1012 5.9 8 0 0 112.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Adam Wilkinson 1 2 5 2.5 0 0 5
48 Phillip Giandello 1 1 6 6.0 0 0 6
43 Cameron Storace 1 1 8 8.0 0 0 8
22 Alex Tsetsilas 1 1 16 16.0 1 0 16
2 Zach Chau 1 2 23 11.5 0 0 23
6 Ben John10n 2 3 33 11.0 0 0 16
4 Tyler Kayo 2 4 40 10.0 0 0 20
12 Jeff Wiedenfeld 6 9 81 9.0 1 0 13
9 Connor Dubois 5 10 145 14.5 0 0 29
7 Cole Keegan 4 8 192 24.0 1 0 48

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Evan Cormier 3 10 13 76.9 116 8.9 0 1 38.7 0 129.0
16 Michael McAlister 4 17 34 50.0 195 5.7 0 1 48.8 1 65.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
43 Cameron Storace 1 1 4 4.0 0 0 0 4.0
24 Jacob Dionne 1 3 17 5.7 1 0 0 17.0
9 Connor Dubois 3 8 19 2.4 0 0 0 6.3
6 Ben John10n 1 3 25 8.3 0 0 0 25.0
1 Evan Cormier 2 12 76 6.3 2 0 0 38.0
16 Michael McAlister 4 54 205 3.8 1 0 0 51.2
12 Jeff Wiedenfeld 4 73 331 4.5 3 0 0 82.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Adam Wilkinson 1 2 5 2.5 0 0 5
43 Cameron Storace 1 1 8 8.0 0 0 8
12 Jeff Wiedenfeld 1 2 9 4.5 0 0 9
9 Connor Dubois 1 1 12 12.0 0 0 12
22 Alex Tsetsilas 1 1 16 16.0 1 0 16
6 Ben John10n 1 2 18 9.0 0 0 18
2 Zach Chau 1 2 23 11.5 0 0 23
4 Tyler Kayo 1 3 42 14.0 0 0 42
7 Cole Keegan 2 4 72 18.0 0 0 36