skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
19 Kyle Rossiter 3 3 6 50.0 58 9.7 0 1 19.3 0 123.6
3 Austin Malool 4 3 14 21.4 76 5.4 0 1 19.0 1 43.8
12 Ethan Houde 7 16 30 53.3 367 12.2 0 4 52.4 1 123.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Dylan Palmer 1 1 -9 -9.0 0 0 0 -9.0
5 Joey Ackerman 1 1 -5 -5.0 0 0 0 -5.0
33 Ty Ripley 1 1 1 1.0 0 0 0 1.0
3 Austin Malool 1 1 5 5.0 0 0 0 5.0
1 Jagger Lovely 3 7 16 2.3 0 0 0 5.3
25 Josh Sharron 3 5 19 3.8 0 0 0 6.3
32 Cole McNamara 4 8 52 6.5 0 0 0 13.0
42 John Gervais 2 7 69 9.9 1 0 0 34.5
19 Kyle Rossiter 3 9 98 10.9 1 0 0 32.7
12 Ethan Houde 6 21 131 6.2 0 0 0 21.8
85 Cody Turgeon 8 54 449 8.3 6 0 0 56.1
24 John Thibault 8 146 1123 7.7 18 2 0 140.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
8 Dylan Palmer 2 2 20 10.0 0 0 10 0
24 John Thibault 1 1 43 43.0 1 0 43 0
32 Cole McNamara 1 1 60 60.0 1 0 60 0
85 Cody Turgeon 4 4 94 23.5 1 0 23 0
5 Joey Ackerman 3 6 122 20.3 1 0 40 0
19 Kyle Rossiter 3 7 146 20.9 2 0 48 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
3 Austin Malool 3 2 10 20.0 16 1.6 0 0 5.3 1 0.0
19 Kyle Rossiter 3 3 6 50.0 58 9.7 0 1 19.3 0 123.6
12 Ethan Houde 7 16 30 53.3 367 12.2 0 4 52.4 1 123.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Dylan Palmer 1 1 -9 -9.0 0 0 0 -9.0
5 Joey Ackerman 1 1 -5 -5.0 0 0 0 -5.0
1 Jagger Lovely 2 6 13 2.2 0 0 0 6.5
25 Josh Sharron 3 5 19 3.8 0 0 0 6.3
42 John Gervais 1 4 36 9.0 0 0 0 36.0
32 Cole McNamara 4 8 52 6.5 0 0 0 13.0
19 Kyle Rossiter 3 9 98 10.9 1 0 0 32.7
12 Ethan Houde 5 20 124 6.2 0 0 0 24.8
85 Cody Turgeon 7 50 377 7.5 5 0 0 53.9
24 John Thibault 7 130 955 7.3 14 2 0 136.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
8 Dylan Palmer 2 2 20 10.0 0 0 10 0
24 John Thibault 1 1 43 43.0 1 0 43 0
85 Cody Turgeon 4 4 94 23.5 1 0 23 0
5 Joey Ackerman 3 6 122 20.3 1 0 40 0
19 Kyle Rossiter 3 7 146 20.9 2 0 48 0